Rainham Builders
Notes
Matches 3,751 to 3,800 of 5,562
| # | Notes | Linked to |
|---|---|---|
| 3751 | On the 1911 Census of Blandford, Oxford North, Ontario are: Appleton William, Concession 2, Lot 15, Male, Head, Married, Born September 1874, Aged 36, Born England, Year of Immigration 1904, English, Canadian, English Church, Farmer Appleton Dorothy, Female, Wife, Married, Born May 1879, Aged 32, Born England, Year of Immigration 1904, English, Canadian, English Church Appleton Jane, Female, Daughter, Single, Born March 1900, Aged 11, Born England, Year of Immigration 1904, English, Canadian, English Church Appleton William, Male, Son, Single, Born November 1907, Aged 3, Born Ontario, English, Canadian, English Church Oxford Deaths, Woodstock - Appleton Dorothy, Female, Aged 33 Years, Date of Death September 18, 1914, Born England, Place of Death General Hospital, Place of Burial Woodstock, Married, Father Thomas Pye, Mother Jane Pennington, Cause of Death Acute Nephritis, Duration 2 Months, Immediate Cause of Death Coma Following Convulsions, 7 Month Pregnant, Duration 5 Hours, Physician J. M. Stevens M. D., Informant Wm. Appleton, Woostock, John Morrison Division Registrar of Woodstock | Appleton, William (I07053)
|
| 3752 | On the 1911 Census of Blandford, Oxford North, Ontario are: Appleton William, Concession 2, Lot 15, Male, Head, Married, Born September 1874, Aged 36, Born England, Year of Immigration 1904, English, Canadian, English Church, Farmer Appleton Dorothy, Female, Wife, Married, Born May 1879, Aged 32, Born England, Year of Immigration 1904, English, Canadian, English Church Appleton Jane, Female, Daughter, Single, Born March 1900, Aged 11, Born England, Year of Immigration 1904, English, Canadian, English Church Appleton William, Male, Son, Single, Born November 1907, Aged 3, Born Ontario, English, Canadian, English Church Oxford Deaths, Woodstock - Appleton Dorothy, Female, Aged 33 Years, Date of Death September 18, 1914, Born England, Place of Death General Hospital, Place of Burial Woodstock, Married, Father Thomas Pye, Mother Jane Pennington, Cause of Death Acute Nephritis, Duration 2 Months, Immediate Cause of Death Coma Following Convulsions, 7 Month Pregnant, Duration 5 Hours, Physician J. M. Stevens M. D., Informant Wm. Appleton, Woostock, John Morrison Division Registrar of Woodstock | Pye, Dorothy (I07052)
|
| 3753 | On the 1911 Census of Blandford, Oxford North, Ontario are: Chester Edward, Conession 2, Lot 15, Male, Head, Married, Born May 1869, Aged 42, Born England, Year of Immigration 1909, English, Canadian, English Church, Farmer Chester Fannie, Female, Wife, Married, Born February 1871, Aged 40, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Elizabeth, Female, Daughter, Single, Born January 1900, Aged 11, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Dorothy, Female, Daughter, Single, Born September 1901, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Mette, Female, Daughter, Single, Born September 1903, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Robert, Male, Son, Single, Born November 1902, Aged 6, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Thomas, Male, Son, Single, Born May 1905, Aged 5, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Alice, Female, Daughter, Single, Born August 1908, Aged 2, Born England, Year of Immigration 1909, English, Canadian, English Church | Chester, Edward (I07057)
|
| 3754 | On the 1911 Census of Blandford, Oxford North, Ontario are: Chester Edward, Conession 2, Lot 15, Male, Head, Married, Born May 1869, Aged 42, Born England, Year of Immigration 1909, English, Canadian, English Church, Farmer Chester Fannie, Female, Wife, Married, Born February 1871, Aged 40, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Elizabeth, Female, Daughter, Single, Born January 1900, Aged 11, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Dorothy, Female, Daughter, Single, Born September 1901, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Mette, Female, Daughter, Single, Born September 1903, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Robert, Male, Son, Single, Born November 1902, Aged 6, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Thomas, Male, Son, Single, Born May 1905, Aged 5, Born England, Year of Immigration 1909, English, Canadian, English Church Chester Alice, Female, Daughter, Single, Born August 1908, Aged 2, Born England, Year of Immigration 1909, English, Canadian, English Church | Pye, Fanny (I07056)
|
| 3755 | On the 1911 Census of Blandford, Oxford North, Ontario are: Nixon William, Concession 3, Lot 14, Male, Head, Married, Born July 1868, Aged 42, Born England, Year of Immigration 1905, English, Canadian, English Church, Labourer Nixon Jane, Female, Wife, Married, Born August 1873, Aged 37, Born England, Year of Immigration 1905, English, Canadian, English Church | Nixon, William (I07065)
|
| 3756 | On the 1911 Census of Blandford, Oxford North, Ontario are: Nixon William, Concession 3, Lot 14, Male, Head, Married, Born July 1868, Aged 42, Born England, Year of Immigration 1905, English, Canadian, English Church, Labourer Nixon Jane, Female, Wife, Married, Born August 1873, Aged 37, Born England, Year of Immigration 1905, English, Canadian, English Church | Pye, Jane (I07064)
|
| 3757 | On the 1911 Census of Brandon, Brandon, Manitoba are: Shoup Ralph, 528 5th Street, Male, Head, Married, Born April 1870, Aged 41, Born Ontario, German, Canadian, Methodist, Teamster Shoup Caroline, Female, Wife, Married, Born April 1870, Aged 41, Born Ontario, German, Canadian, Methodist Beck Kenneth, Male, Son, Single, Born September 1896, Aged 14, Born Ontario, German, Canadian, Methodist, Student Shoup Bernice, Female, Daughter, Single, Born February 1904, Aged 7, Born Manitoba, German, Canadian, Methodist, Student Hedges Charles, Male, Lodger, Single, Born March 1890, Aged 21, Born Ontario, English, Canadian, Methodist, Farmer Hopkins Edith, Female, Lodger, Single, Born December 1890, Aged 20, Born Manitoba, English, Canadian, Methodist, Dressmaker Haldimand Marriages, Walpole - Jesse Beck, Aged 28 Years, Resides London, Ontario, Born Walpole Township, Bachelor, Railway Laborer, Son of John and Eliza Beck, Caroline Mattice, Aged 24 Years, Resides Walpole Township, Born Walpole Township, Spinster, Daughter of Jacob and Mary Mattice, Witnesses John Beck, Cheapside, Lizzie Mattice, Cheapside, June 27th 1894 at Walpole, Groom Methodist, Bride Methodist, Solemnized by Rev. C. T. Bennett, by License, James Mowat Division Registrar of Walpole Middlesex Births, City of London - 9th September 1896, Kenneth Ward, Male, Father Jesse Beck, Mother Carrie Mattise, Occupation of Father Railway Employee, Informant Jesse Beck, 707 Elias Street, City, Registered 26th September 1896, Accoucheur Dr. McArthur, C. A. Kingston Division Registrar City of London | Shoup, Rolph Hedges (I08203)
|
| 3758 | On the 1911 Census of Charlotteville, Norfolk South, Ontario are: Beickler William H., Concession 5, Lot 21, Male, Head, Born May 1885, Aged 26, Born Ontario, Germany, Canadian, Presbyterian, Farmer Beickler Erie, Female, Wife, Married, Born February 1881, Aged 29, Born Ontario, English, Canadian, Presbyterian Beickler Evelin, Female, Daughter, Single, Born November 1909, Aged 1, Born Ontario, German, Canadian, Presbyterian | Beickler, William Henry (I13984)
|
| 3759 | On the 1911 Census of Dunnville, Haldimand, Ontario are: Backus Arthur, 52 Forest Street, Male, Head, Married, Born September 1888, Aged 22, Born Ontario, Scotch, Canadian, Methodist, Canner Backus Ethel, Female, Wife, Married, Born December 1888, Aged 22, Born Ontario, English, Canadian, Methdodist Obituary - ARTHUR E. BACKUS PASSED AWAY SUNDAY Had Been in Failing Health for Several Years - Was Highly Esteemed Citizen of Dunnville It was with feelings of surprise and deep sorrow that the many friends of Arthur Eugene Backus learned of his death on Sunday, in his 51st year. Art was certainly one of the most popular residents of the town of Dunnville, and was very widely known, and in his passing leaves a gap that will be hard indeed to fill. Arthur E. Backus was born in Picton, a son of the late John and Eva Backus, on October 17th 1888. In May, 1911, he married Miss Ethel Wanamaker, daughter of the late Jacob and Mary Wanamaker, and immediately after this Mr. and Mrs. Backus moved to Dunnville, where Art accepted a position under B. L. Edgecombe in the old Lalor canning factory. In 1912 Messrs. Scott and Edgecombe opened the Ford garage, and three years later, in 1915, Mr. Backus went to the garage, and for several years was chief mechanic there. Mr. Backus joined Emerald Lodge, I.O.O.F., soon after coming to Dunnville, and went through all the chairs. He was financial secretary of the lodge for many years, taking over the office when the late William Gray left Dunnville. He was also a member of the Picton Court, Independent Order of Foresters. He was a member of Grace United Church. His nature, which was both quiet and generous, endeared him to all with whom he came in contact. Mr. Backus had been in failing health for several years, but was confined to his bed only a few days prior to his death. He is survived by his widow, one son, Thomas of Port Maitland; one daughter, Blanche, at home; two sisters, Mrs. T. Skeele of Rochester, N. Y.; Mrs. L. Allen of Guelph; an uncle, John B. Davis of Picton, and four grandchildren. At the funeral, which was held from his late residence, Cross St., on Tuesday afternoon, Feb. 14th, Emerald Lodge, I.O.O.F., attended in a body. The church services were conducted by Rev. J. W. Schefield, and the Oddfellow ritual was read by Stan Lyons, N. G., and Arthur Dayman, Chaplain. The pallbearers were J. N. Allan, Thos. Camelford, B. L. Edgecombe, Roy Miller, Roy Teeft and J. C. Leavey. The floral tributes were beautiful and in great profusion, and were carried by more than twenty of Mr. Backus' lodge brethern. Interment was in Dunnville Riverside Cemetery. Sleep on, O friend, until thy wakening day, And ever we, who loved thy presence here, Will keep for thee, through changes manifold A tender memory, growing with the years. From - The Dunnville Chronicle Old Bill's Column ART BACKUS LEAVES ENVIABLE RECORD Another of our finest citizens has passed on, in the person of Art Backus. He was universally liked, and was held in the highest esteem for many sterling qualities that attracted and held all his life an unusually large circle of close personal friends. A devoted husband and father, who lived up to his family responsibilities with loyalty and pride; a worker in a life's vocation that was well marked by his faithfulness to the interests of his employers, and valued for the whole-hearted service he was able to give so self-sacrificially in his lodge and other community associations, his untimely death leaves a host of fellow citizens who deeply regret his passing, and that such a useful life has been ended. We pass on to the bereaved our sincere sympathy in their darkest hour, and the comfort is theirs without stint that can be had from the knowledge that Art Backus' enviable record has been a tangible, appreciated factor in the lives of so many others. | Backus, Arthur Eugene (I15875)
|
| 3760 | On the 1911 Census of Grimsby North, Lincoln, Ontario is: Snow Truman, Grimsby Township,Male, Head, Born May 1866, Aged 45, Born Ontario, Irish, Canadian, Anglican, Farmer | Snow, Truman (I17247)
|
| 3761 | On the 1911 Census of Jarvis, Haldimand, Ontario are: Ivey Joseph, Main Street, Male, Head, Married, Born April 1850, Aged 61, Born Ontario, English, Canadian, Methodist, Farmer Ivey Martha N., Female, Wife, Married, Born April 1857, Aged 55, Born Ontario, English, Canadian, Methodist Ivey Charles G., Male, Son, Single, Born August 1885, Aged 26, Born Ontario, English, Canadian, Methodist Miller Annie, Female, Domestic, Widowed, Born August 1867, Aged 44, Born England, Year of Immigration 1911, English, Canadian, Cayeralators, Domestic Miller Edward F., Male, Son of Servant, Single, Born June 1906, Aged 5, Born England, Year of Immigration 1911, English, Canadian, Cayeraletors | Ivey, Joseph (I16592)
|
| 3762 | On the 1911 Census of Jarvis, Walpole, Norfolk South, Ontario are: Miller Lewis, Male, Head, Married, Born December 7, 1845, Aged 54, Born France, Year of Immigration 1852, French, Canadian, Presbyterian, Blacksmith Miller Maria, Female, Wife, Married, Born August 9, 1851, Aged 49, Born Germany, Year of Immigration 1852, German, Canadian, Presbyterian Miller Elizabeth, Female, Daughter, Single, Born April 1871, Aged 29, Born Ontario, French, Canadian, Presbyterian, Dressmaker Miller Lula, Female, Daughter, Single, Born August 2, 1883, Aged 17, Born Ontario, French, Canadian, Presbyterian, Dressmaker Apprentice Pond Nathan, Male, Lodger, Single, Born April 2, 1875, Aged 25, Born Ontario, English, Canadian, Methodist, Blacksmith Wentworth Marriages, Hamilton - Pond Nathan R., Aged 33 Years, Resides Jarvis, Bachelor, Blacksmith, Methodist, Father Richard Pond, Mother Annie Hoover, Stanfield Daisy, Aged 25 Years, Resided Townsend, Spinster, School Teacher, Father Wm. Stanfield, Mother Rachel Moore, Witnesses Robt. J. Nicholas, Mrs. R. J. Nicholas, Oak Park, Illinois, U. S. A., 30th June 1909 at Hamilton, Wentworth, Solemnized by M. B. Livingston On the 1911 Census of Jarvis, Walpole, Haldimand Ontario are: Pond Nathan R., Main Street, Male, Head, Married, Born April 1875, Aged 36, Born Ontario, English, Canadian, Methodist, Blacksmith Pond Daisy Stanfield, Female, Wife, Married, Born June 1888, Aged 23, Born Ontario, English, Canadian, Methodist Pond Matilda, Female, Sister, Single, Born March 1884, Aged 27, Born Ontario, English, Canadian, Methodist Pond Annie, Female, Mother, Widowed, Born June 1841, Aged 70, Born Ontario, German, Canadian, Methodist | Pond, Nathan R. (I07529)
|
| 3763 | On the 1911 Census of Medicine Hat, Alberta are: Janes John R., Male, Head, Married, Born January 1863, Aged 47, Born England, English Janes Carrie, Female, Wife, Married, Born March 1880, Aged 20, Born Ontario, English Pettit Harold, Male, Nephew, Single, Born September 1903, Aged 8, Born Ontario, English Pettit David, Male, Father in Law, Married, Born March 1834, Aged 77, Born Ontario, English Pettit Hannah, Female, Mother, Married, Born April 1848, Aged 63, Born Ontario, English | Janes, John R. (I13929)
|
| 3764 | At least one living or private individual is linked to this note - Details withheld. | Stamp, E.W. (I22772)
|
| 3765 | On the 1911 Census of Port Dover, Norfolk, Ontario are: Walter Steele, Bridge St., Head, Male, Married, Born July 1872, Aged 38, Born Ontario, German, Canadian, Methodist, Carder Anna Steele, Wife, Female, Married, Born June 1880, Aged 31, Born Ontario, German, Canadian, Methodist Cecil Steele, Son, Male, Single, Born March 1903, Aged 8, Born Ontario, German, Canadian, Methodist Barrett Hubert B., Bridge St., Male, Head, Married, Born January 1867, Aged 44, Born Ontario, Irish, Canadian, Anglican, Clothing and ? Agent Barrett Maude, Female, Wife, Married, Born November 1870, Aged 40, Born Ontario, English, Canadian, Anglican Barrett Quinton, Male, Son, Single, Born October 1890, Aged 14, Born Ontario, Irish, Canadian, Anglican Barrett Winnifred, Female, Daughter, Single, Born April 1900, Aged 11, Born Ontario, Irish, Canadian, Anglican Barrett Lila, Female, Daughter, Single, Born October 1902, Aged 8, Born Ontario, Irish, Canadian, Anglican Barrett Louisa, Female, Sister, Single, Born January 1859, Aged 52, Born Ontario, Irish, Canadian, Anglican | Barrett, Hubert Baldwin (I16659)
|
| 3766 | On the 1911 Census of Port Rowan, Norfolk, Ontario are: Smith James H. M Head M May 1876 35 Smith Elizabeth A. F Wife M Sep 1885 25 Smith Ferris D. M Son S Aug 1904 6 Smith Mary A. F Daughter S Aug 1906 4 Smith Willard J. M Son S Jan 1909 2 Smith Willihmine F F Daughter S Sep 1910 8/12 | Smith, James (I16320)
|
| 3767 | On the 1911 Census of Rainham, Haldimand, Ontario are: Bretzler Edward, Male, Head, Married, Born June 1878, Aged 33, Born Ontario, German, Canadian, Evangelical, Farmer Bretzler Fidelia, Female, Wife, Married, Born October 1878, Aged 33, Born Ontario, German, Canadian, Evangelical Bretzler Hilda, Female, Daughter, Single, Born May 1902, Aged 9, Born Ontairo, German, Candian, Evangelical Bretzler Nellie, Female, Daughter, Single, Born August 1904, Aged 7, Born Ontario, German, Canadian, Evangelical Bretzler Lillian, Female, Daughter, Single, Born March 1906, Aged 5, Born Ontario, German, Canadian, Evangelical Bretzler Ivan, Male, Son, Single, Born August 1910, Aged 1, Born Ontario, German, Canadian, Evangelical Bretzler John, Male, Head, Married, Born March 1851, Aged 60, Born Ontario, German, Canadian, Evangelical, Farmer Bretzler Osuamry, Female, Wife, Married, Born October 1845, Aged 65, Born Ontario, German, Canadian, Evangelical Bretzler Elie, Male, Son, Married, Born August 1881, Aged 20, Born Ontario, German, Canadian, Evangelical. Farmer Bretzler Nettie, Female, Daughter in Law, Born April 1881, Aged 30, Born Ontario, German, Canadian, Evangelical | Bretzler, Edward Samuel (I18890)
|
| 3768 | On the 1911 Census of Rainham, Haldimand, Ontario are: Bretzler John, Male, Head, Married, Born March 1851, Aged 60, Born Ontario, German, Canadian, Evangelical, Farmer Bretzler Osuamry, Female, Wife, Married, Born October 1845, Aged 65, Born Ontario, German, Canadian, Evangelical Bretzler Elie, Male, Son, Married, Born August 1881, Aged 20, Born Ontario, German, Canadian, Evangelical. Farmer Bretzler Nettie, Female, Daughter in Law, Born April 1881, Aged 30, Born Ontario, German, Canadian, Evangelical | Bretzler, John (I18892)
|
| 3769 | On the 1911 Census of Rainham, Haldimand, Ontario are: Hoover Chris, Rainham Township, Male, Head, Married, Born March 1841, Aged 70, Born Ontario, German, Canadian, Christian Farmer Hoover Mary, Female, Wife, Married, Born December 1844, Aged 66, Born Ontario, German, Canadian, Christian Anger Myrtle, Female, Daughter, Married, Born June 1887, Aged 24, Born Ontario, German, Canadian, Christian Anger Maria, Female, Grandddaughter, Single, Born April 1910, Born Ontario, German, Canadian, Christian Anger John, Male, Tennant, Married, Born December 1887, Aged 24, German, Canadian, Christian, Driller | Hoover, Christian (I00664)
|
| 3770 | On the 1911 Census of Rainham, Haldimand, Ontario are: Hoover Chris, Rainham Township, Male, Head, Married, Born March 1841, Aged 70, Born Ontario, German, Canadian, Christian Farmer Hoover Mary, Female, Wife, Married, Born December 1844, Aged 66, Born Ontario, German, Canadian, Christian Anger Myrtle, Female, Daughter, Married, Born June 1887, Aged 24, Born Ontario, German, Canadian, Christian Anger Maria, Female, Grandddaughter, Single, Born April 1910, Born Ontario, German, Canadian, Christian Anger John, Male, Tennant, Married, Born December 1887, Aged 24, German, Canadian, Christian, Driller Mary Ann died at the home of her sister Annie Bowen. Survived by brother Andrew of Fort Erie, sisters Mrs. A. Carson of Toronto, Mrs. R. McLeod of Fort Erie, and Annie Bowen of Fort Erie. A nephew Rev. Stainton conducted the service, he was of Winger, Ontario. | Fite, Mary Ann (I00663)
|
| 3771 | On the 1911 Census of Rainham, Haldimand, Ontario are: Winger John, Lot 1, Concession 9, Male, Head, Married, Born September 1878, Aged 32, Born Ontario, German, Canadian, Methodist, Farmer Winger Gladys, Female, Wife, Married, Born March 1880, Aged 31, Born Ontario, Irish, Canadian, Methodist Winger Vera, Female, Daughter, Single, Born July 1901, Aged 10, Born Ontario, German, Canadian, Methodist Winger Clare, Male, Son, Single, Born June 1902, Aged 9, Born Ontario, German, Canadian, Methodist Winger Ross, Male, Son, Single, Born October 1905, Aged 5, Born Ontario, German, Canadian, Methodist | Winger, John Henry (I14045)
|
| 3772 | On the 1911 Census of Red Deer, Alberta is: Shoup Walter H., Male, Head, Single, Born December 1874, Aged 36, Born Ontario, German, Canadian, Methodist, Farmer | Shoup, Walter Horace (I08204)
|
| 3773 | On the 1911 Census of Saltfleet, Wentworth, Ontario are: Quider Frank, Male, Head, Married, Born May 1876, Aged 35, Born Ontario, German, Canadian, Anglican, Laborer Quider Maud, Female, Wife, Married, Born May 1886, Aged 24, Born Ontario, Scotch, Canadian, Anglican Quider Mary, Female, Daughter, Single, Born September 1903, Aged 8, Born Ontario, German, Canadian, Anglican Quider Blanche, Female, Daughter, Single, Born January 1905, Aged 6, Born Ontario, German, Canadian, Anglican Quider Pearl, Female, Daughter, Single, Born January 1908, Aged 3, Born Ontario, German, Canadian, Anglican Wentworth Deaths, Hamilton - Quider Frank, Male, Aged 40 Years, Date of Death October 21st 1919, Born Canada, Place of Death City Hospital, Place of Burial Fruitland, Occupation Farm Laborer, Widowed, Father Gus Quider, Cause of Death Erysipelas, Durtation 14 Days, Immediate Cause of Death Toxaemia, Duration 2 Days, Physician W. S. Barnhart, City Hospital, Informant G. G. Guernsey, Hamilton, Registered June 22 1919 | Quider, Robert Franklin "Frank" (I17312)
|
| 3774 | On the 1911 Census of Simcoe, Norfolk, Ontario are: Haskett Robert, North Cedar Street, Male, Head, Married, Born October 1858, Aged 47, Born Ontario, Irish, Canadian, R. Catholic, Labourer Haskett Fannie, Female, Wife, Married, Born April 1864, Aged 37, Born Ontario, French, Canadian, R. Catholic Haskett Arthur, Male, Son, Single, Born May 1891, Aged 20, Born Ontario, Irish, Canadian, R. Catholic, Labourer Haskett Clarence, Male, Son, Single, Born August 1895, Aged 15, Born Ontario, Irish, Canadian, R. Catholic, Labourer Haskett Roy, Male, Son, Single, Born May 1898, Aged 13, Born Ontario, Irish, Canadian, R. Catholic Haskett Cecil, Male, Son, Single, Born December 1901, Aged 9, Born Ontario, Irish, Canadian, R. Catholic Haskett Ruby, Female, Daughter, Single, Born July 1900, Aged 10, Born Ontario, Irish, Canadian, R. Catholic Haskett Mildred, Female, Daughter, Single, Born April 1904, Aged 7, Born Ontario, Irish, Canadian, R. Catholic Haskett James, Male, Son, Single, Born July 1909, Aged 3, Born Ontario, Irish, Canadian, R. Catholic | Haskett, Robert (I15221)
|
| 3775 | On the 1911 Census of Simcoe, Norfolk, Ontario are: Watts Peter, N. Peel Street, Male, Head, Married, Born August 1880, Aged 30, Born Ontario, English, Canadian, Baptist, Labourer Watts Maggie, Female, Wife, Married, Born December 1883, Aged 27, Born Ontario, English, Canadian, Baptist Watts Flossie, Female, Daughter, Single, Born June 1900, Aged 10, Born Ontario, English, Canadian, Baptist Canada, Soldiers of the First World War, 1914-1918 - Watts, William Peter, Address Simcoe, Ontario, Born Simcoe, Ontario, Next of Kin Mrs. Margaret Watts, Address Simcoe, Ontario, Wife, Born August 2nd 1881, Occupation Shoemaker, Married Yes, Willing to be Vaccinated or Inoculated Yes, Belong to Active Militia 39th Regt., Ever served in Active Militia No, Understand the terms of your engagement Yes, Willing to be attested to serve in the Canadian Over Seas Expeditionary Force Yes, Signed W. P. Watts, Simcoe Ontario December 5th 1915, Signed L. F. Aiken, Lt. Col, 39th Regt. | Watts, William Peter Smith (I19232)
|
| 3776 | On the 1911 Census of Simcoe, Norfolk, Ontario are: Wilson John, W. John, Male, Head, Married, Born November 1887, Aged 24, Born Ontario, French, Canadian, Methodist, Laborer Wilson Frances, W. John, Female, Wife, Married, Born August 1883, Aged 24, Born Ontario, English, Canadian, Methodist Sydenham Jane, W. John, Female, Mother, Widowed, Born December 1851, Aged 53, Born Ontario, English, Canadian, Methodist Wilson John Jun., W. John, Male, Son, Single, Born September 1910, Aged 8/12, Born Ontario, English, Canadian, Methodist Pettit David Jr., W. John, Male, Cousin, Widowed, Born July 1879, Aged 32, Born Ontario, Scotch, Canadian, Salvation Army | Wilson, John (I13884)
|
| 3777 | On the 1911 Census of St. Thomas, Elgin West, Ontario are: Goodhue Harry, 14 Jonas Street, Male, Head, Born July 1886, Aged 24, Born U. S. A., English, American, Presbyterian, Butcher Goodhue M. Winnifred, Female, Wife, Married, Born October 1883, Aged 21, Born Scotland, Scotch, Canadian, Presbyterian Goodhue Marguerite L. F., Female, Daughter, Single, Born August 1907, Aged 3, Born Ontario, English, Canadian, Presbyterian Paddon Sherly M., Male, Lodger, Single, Born January 1903, Aged 18, Born Ontario, English, Canadian, Methodist, Laborer | Goodhue, Henry George (I14452)
|
| 3778 | On the 1911 Census of Thorold, Welland, Ontario are: Johnston Arthur, Front Street, Male, Head, Married, Born March 1878, Aged 33, Born Ontario, German, Canadian, Anglican, Laborer Johnston Ida Jane, Female, Wife, Married, Born March 1878, Aged 33, Born Ontario, Irish, Canadian, Anglican Johnston James O., Male, Son, Single. Born October 1894, Aged 16, Born Ontario, German, Canadian, Anglican, Laborer Johnston Stella May, Female, Daughter, Single, Born April 1897, Aged 14, Born Ontario, German, Canadian, Anglican Johnston Chester, Male, Son, Single, Born November 1898, Aged 12, Born Ontario, German, Canadian, Anglican Johnston Frank, Male, Son, Single, Born February 1901, Aged 10, Born Ontario, German, Canadian, Anglican Johnston Harry, Male, Son, Single, Born December 1905, Aged 5, Born Ontario, German, Canadian, Anglican Johnston Harold, Male, Son, Single, Born January 1908, Aged 3, Born Ontario, German, Canadian, Anglican Johnston Laura Marie, Female, Daugher, Single, Born January 1911, Aged 5/12, Born Ontario, German | Johnson, Arthur (I17243)
|
| 3779 | On the 1911 Census of Toronto City, York South, Ontario are: Pinkston Francis, 102 Lyall Street, Male, Head, Married, Born September 1879, Aged 31, Born U. S. A., American, Canadian, Methodist, Fireman Pinkston Irene, Female, Wife, Married, Born August 1889, Aged 21, Born Ontario, Scotch, Canadian, Methodist Pinkston Orland, Male, Son, Single, Born February 1911, Aged 3 Months, Scotch, Canadian, Methodist Walker Jenny, Female, Mother in Law, Married, Born April 1850, Aged 50, Born Ontario, Scotch, Canadian, Methodist | Pinkston, Francis Adrian (I04495)
|
| 3780 | On the 1911 Census of Townships 30, Battleford, Saskatchewan are: Stuart Laura F Head W Jun 1883 27, Born Ontario, Baptist Stuart Winnifred F Daughter S Aug 1904 6, Born Ontario, Baptist Stuart Charles M Son S Jun 1906 4, Born Ontario, Baptist Stuart Mabel F Daughter S Jul 1908 2, Born Ontario, Baptist Bingleman Hasel F Niece S May 1908 3, Born Ontario, Baptist Bingleman Clara F Niece S Apr 1910 1/12, Born Saskatchewan, Baptist Bingleman Herbert M Brother S Sep 1892 18, Born Ontario, Baptist Bingleman Chas. M Head M May 1881 30, Born Ontario, Baptist Bingleman Flora F Wife M Jun 1885 25, Born Ontario, Baptist | Bingleman, Laura Lena (I03754)
|
| 3781 | On the 1911 Census of Walingham North, Norfolk, Ontario are: Fick Richard, Male, Head, Married, Born June 1844, Aged 66, Born Ontario, German,Canadian, Baptist, Farmer Fick Tamson M., Female, Wife, Married, Born July 1853, Aged 57, Born Ontario, Irish, Canadian, Baptist Norfolk Deaths, North Walsingham - Fick Tamson Maria, Female, Aged 61 Years, Date of Death August 21, 1914, Place of Birth Walsingham, Place of Death Lot 1, Concession 8, Place of Burial Not Stated, Housewife, Married, Father George Andress, Mother Charity Fray, Cause of Death Acute Obstruction of Bowel, Duration 5 Days, Immediate Cause of Death Toxaemia, Physician T. Moffat Weir, Informant Richard Fick, Langton Norfolk Deaths, Woodhouse - Fick Richard, Place of Death Industrial Farm, Male, British, Widower, Aged 77 Years, Born Canada, Inmate, At Place of Death 2 Years, In Canada Life, Father George Fick, Born N. Y., U. S. A., Mother Elizabeth Taylor, Born England, Informant R. Spencer, Simcoe, Relation to Deceased None, Undertaker R. A. Chadwick, Simcoe, Date of Death February 18, 1922, Cause of Death Anaemia, Duration 2 Years, Immediate Cause of Death Heart Failure, Physician J. C. C. Grassett M. D., Simcoe, Certified by John C. King, R. R. 3, Simcoe | Fick, Richard (I09973)
|
| 3782 | On the 1911 Census of Walkerton, Bruce South, Ontario are: Gowanlock Jane, Cayley Street, Female, Head, Widowed, Born December 1830, Aged 80, Born England, Year of Immigration 1850, English, Canadian, Presbyterian, Income Gowanlock Christina, Female, Daughter, Single, Born June 1863, Aged 48, Born Ontario, English, Canadian, Presbyterian, Income | Gowanlock, Christina (I04803)
|
| 3783 | On the 1911 Census of Walpole, Haldimand, Ontario are: Abraham Hoover, Lot 4, Concession 1, Male, Head, Married, Born April 1894, Aged 27, Born Ontario, English, Canadian, Disciple, Fisherman Edith M. Hoover, Female, Wife, Married, Born September 1882, Aged 29, Born Ontario, English, Canadian, Anglican Dorothy Hoover, Female, Daughter, Single, Born September 1905, Aged 5, Born Ontario, English, Canadian, Disciple Margaret Hoover, Female, Daughter, Single, Born May 1908 , Aged 3, Born Ontario, English, Canadian, Disciple Percey Diette, Male, Brother in Law, Single, Born March 1888, Aged 23, Born Ontario, English Canadian, Anglican, Fisherman Robert Davis, Male, Laborer, Single, Born February 1877, Aged 23, Born Ontario, English, Canadian, Anglican, Fisherman and Farmer In this order on the Census John Meade, Lucy Hind, Ernest Hind, Edward Meade, Emerson Porritt, Aaron Oakes, Arthur Jackson, Stanley Field, William H. Evans, John C. Howey, John Volkes, Abraham Hoover, Robert Evans, Dougal Henderson, Earle Brown | Davis, Robert (I08559)
|
