Rainham Builders
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 276,055 |
| Total Males | 139,096 (50.39%) |
| Total Females | 136,041 (49.28%) |
| Total Unknown Gender | 918 (0.33%) |
| Total Living | 57,592 |
| Total Families | 95,687 |
| Total Unique Surnames | 26,646 |
| Total Photos | 130 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Altkolonier Photos | 0 |
| Total Niagara District | 1 |
| Total Rainham Settlement | 22 |
| Total Conestoga Valley | 14 |
| Total Sources | 154 |
| Average Lifespan1 | 66 years, 346 days |
| Earliest Birth (Anna Politch) | 1884 Nov 1 |
| Longest Lived1 | Age |
|---|---|
| Vladimir Fortenbacher | 8,111 years |
| Lois Julia Bowman | 1,003 years |
| Barbara Kleinsasser | 225 years |
| Heinrich Wiebe | 169 years 89 days |
| Jacob Keller | 169 years |
| Abraham Hoover | 155 years 112 days |
| Michael Neff | 132 years |
| Mary Tufford | 127 years 276 days |
| Sebastian Doan | 126 years |
| David Schneble | 125 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
