Rainham Builders
Search Results
Matches 1 to 50 of 56 for Tree equals Christian Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Albury, Martha Lucy | I32 | b. Jul 1847 | Reading, Berkshire, England | Christian Families |
| 2 | Blackwell, Anne | I25 | b. 3 Aug 1849 | St Mary, Leicester, Leicestershire, England | Christian Families |
| 3 | Blackwell, Arnold George | I6 | b. 15 Oct 1878 | Flowerdale, Tasmania | Christian Families |
| 4 | Blackwell, Arthur Byron | I4 | b. 23 Sep 1875 | Flowerdale, Tasmania | Christian Families |
| 5 | Blackwell, Caroline Elizabeth | I24 | b. 1844 | Claypole Mill, Leicestershire, England | Christian Families |
| 6 | Blackwell, C.E. | I9 | Christian Families | ||
| 7 | Blackwell, Edwin Orlando | I1 | b. 23 Aug 1851 | Enderby, Leicestershire, England | Christian Families |
| 8 | Blackwell, E.M. | I10 | Christian Families | ||
| 9 | Blackwell, Frederick | I5 | b. 24 Jan 1877 | Emu Bay, Tasmania | Christian Families |
| 10 | Blackwell, George | I20 | b. 16 May 1816 | Arnesby, Leicestershire, England | Christian Families |
| 11 | Blackwell, George Francis | I23 | b. 1842 | Markfield, Leicestershire, England | Christian Families |
| 12 | Blackwell, Herbert George | I3 | b. 14 May 1873 | Flowerdale, Tasmania | Christian Families |
| 13 | Blackwell, M.W. | I8 | Christian Families | ||
| 14 | Blackwell, Thomas William | I22 | b. 1848 | Enderby, Leicestershire, England | Christian Families |
| 15 | Blackwell, Walter Leonard | I7 | b. 17 Jul 1880 | Flowerdale, Tasmania | Christian Families |
| 16 | Dean, A.M. | I27 | Christian Families | ||
| 17 | Dean, Archibald Ruben | I30 | b. 20 Sep 1887 | Boat Harbour, Tasmania | Christian Families |
| 18 | Dean, Arthur George | I26 | b. 27 Aug 1871 | Table Cape, Emu Bay, Tasmania | Christian Families |
| 19 | Dean, Edith May | I29 | b. 6 Aug 1884 | Emu Bay, Tasmania | Christian Families |
| 20 | Dean, Ernest Tennyson | I28 | b. 3 Oct 1878 | Boat Harbour, Tasmania | Christian Families |
| 21 | Dean, James | I16 | b. 10 Jul 1848 | Londonderry, County Londonderry, Ireland | Christian Families |
| 22 | Dean, Mary | I2 | b. ca 1852 | Londonderry, County Londonderry, Ireland | Christian Families |
| 23 | Deans, Ann | I17 | b. ca 1850 | County Tyrone, Ireland | Christian Families |
| 24 | Deans, J.R. | I19 | Christian Families | ||
| 25 | Deans, Margaret | I14 | b. ca 1844 | Ireland | Christian Families |
| 26 | Deans, Matilda | I15 | b. ca 1846 | County Londonderry, Northern Ireland | Christian Families |
| 27 | Deans, Rebecca | I18 | b. 1855 | Geelong, Victoria, Australia | Christian Families |
| 28 | Deans, Samuel | I11 | b. 1813 | Londonderry, County Londonderry, Ireland | Christian Families |
| 29 | Deans, Sarah | I13 | b. 10 Dec 1841 | Liscloon, Ireland | Christian Families |
| 30 | Margetts, Anne Frances | I21 | b. 1820 | Enderby, Leicestershire, England | Christian Families |
| 31 | Palfreyman, Abelard William | I36 | b. 1871 | Brighton, Victoria | Christian Families |
| 32 | Palfreyman, Achalen Woolliscroft | I38 | b. 21 Jul 1874 | Emu Bay, Tasmania | Christian Families |
| 33 | Palfreyman, Addison Thomas | I35 | b. Dec 1870 | Brighton, Victoria | Christian Families |
| 34 | Palfreyman, Agnes Edna | I34 | b. 26 Jan 1869 | Longford, Tasmania | Christian Families |
| 35 | Palfreyman, Albani Rupert | I40 | b. 19 Aug 1876 | Emu Bay, Tasmania | Christian Families |
| 36 | Palfreyman, Aristides Isaac | I44 | b. 1 Sep 1884 | Hobart, Tasmania | Christian Families |
| 37 | Palfreyman, Arthanad Joseph | I37 | b. ca 1873 | Hobart, Tasmania | Christian Families |
| 38 | Palfreyman, Arthur Sederine | I47 | b. 13 Nov 1889 | Hobart, Tasmania | Christian Families |
| 39 | Palfreyman, Aspacia | I39 | b. 21 Jul 1875 | Emu Bay, Tasmania | Christian Families |
| 40 | Palfreyman, Athelstan Aysene | I45 | b. 1 Oct 1886 | Hobart, Tasmania | Christian Families |
| 41 | Palfreyman, Audubon Eric | I48 | b. 7 Jul 1892 | Hobart, Tasmania | Christian Families |
| 42 | Palfreyman, Ayesha Friend | I41 | b. 9 Feb 1878 | Emu Bay, Tasmania | Christian Families |
| 43 | Palfreyman, Isaac Hardcastle | I31 | b. 12 Nov 1835 | Bigging, Derbyshire, England | Christian Families |
| 44 | Palfreyman, Isaac Hobart | I49 | b. Dec 1883 | Hobart, Tasmania | Christian Families |
| 45 | Palfreyman, Martha "Amy" | I33 | b. 24 Feb 1868 | Longford, Tasmania | Christian Families |
| 46 | Palfreyman, Martha Harriet | I43 | b. 12 Apr 1883 | Hobart, Tasmania | Christian Families |
| 47 | Palfreyman, Myra | I42 | b. 11 Jun 1879 | Emu Bay, Tasmania | Christian Families |
| 48 | Palfreyman, O.Q. | I46 | Christian Families | ||
| 49 | Palfreyman, Thomas | I50 | b. 1802 | Wetton, Staffordshire Moorlands District, Staffordshire, England | Christian Families |
| 50 | Ridge, E.B. | I55 | Christian Families |




