Rainham Builders
Search Results
Matches 1 to 8 of 8 for Last Name equals WINTRODE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wintrode, C.A. | I1106731 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Wintrode, Daniel | I1106709 | b. 2 Feb 1931 | Mt. Etna, IN | Jacob and Barbara (Schenk) Hoover |
| 3 | Wintrode, D. | I1106712 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Wintrode, J. | I1106730 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Wintrode, J. | I1177811 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Wintrode, J.M. | I1106729 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Wintrode, K.L. | I1106715 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Wintrode, M. | I1106710 | Jacob and Barbara (Schenk) Hoover |




