Rainham Builders
Search Results
Matches 1 to 13 of 13 for Last Name equals WILDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wilds, (girl) | I1073726 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Wilds, ? | I1063970 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Wilds, Daisy | I1073729 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Wilds, Elisabeth | I23056 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Wilds, Harry Orvil | I1073725 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Wilds, Harry Ott | I1064385 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Wilds, Henry | I1064384 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Wilds, John | I1073724 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Wilds, Lily | I1073727 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Wilds, Rose | I1073722 | b. 8 Jan 1876 | Jacob and Barbara (Schenk) Hoover | |
| 11 | Wilds, Violet | I1073732 | Jacob and Barbara (Schenk) Hoover | ||
| 12 | Wilds, Walter | I1085218 | Jacob and Barbara (Schenk) Hoover | ||
| 13 | Wilds, Walter William | I1073728 | Jacob and Barbara (Schenk) Hoover |



