Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals WAGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wager, ? | I1271776 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Wager, ? | I1271777 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Wager, ? | I1271778 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Wager, G.L. | I1122080 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Wager, Glenn Herbert | I1122078 | b. 1 May 1940 | Kalamazoo, MI | Jacob and Barbara (Schenk) Hoover |
| 6 | Wager, R.T. | I1122077 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Wager, Robert Duane | I1271781 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Wager, Robert Duane | I1122079 | b. 6 Jul 1948 | Jacob and Barbara (Schenk) Hoover | |
| 9 | Wager, Rocky | I1271782 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Wager, Thomas A. | I1122082 | b. 11 Jun 1941 | Jacob and Barbara (Schenk) Hoover |




