Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals SHANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Shane, Cameron | I1052448 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Shane, E. | I1109470 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Shane, George | I1100549 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Shane, Hannon | I1235211 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Shane, Jacob | I1100551 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Shane, Jane | I1235210 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Shane, Margaret | I1100552 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Shane, Martin | I1084905 | b. Apr 1860 | Germany | Jacob and Barbara (Schenk) Hoover |
| 9 | Shane, Mary | I1100550 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Shane, Norman | I1084906 | b. Sep 1889 | Jacob and Barbara (Schenk) Hoover |




