Rainham Builders
Search Results
Matches 1 to 11 of 11 for Last Name equals PRINCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Prince, ? | I1226983 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Prince, ? | I1226984 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Prince, ? | I1183548 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Prince, ? | I1165199 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Prince, ? | I1165198 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Prince, Audrey | I1226985 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Prince, Audrey | I1165200 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Prince, Gary | I1254571 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Prince, Gus | I1198678 | b. 3 Jun 1903 | Jacob and Barbara (Schenk) Hoover | |
| 10 | Prince, Zachary | I1226986 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Prince, Zachary | I1165201 | Jacob and Barbara (Schenk) Hoover |



