Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals PIRIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pirie, A.E. | I1121531 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Pirie, D.G. | I1121539 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Pirie, E.H. | I1121530 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Pirie, G.F. | I1121529 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Pirie, H.J.E. | I1121538 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Pirie, J.A. | I1121527 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Pirie, John Francis (Frank) | I1066764 | b. 1869 | South Oxford County, Ontario | Jacob and Barbara (Schenk) Hoover |
| 8 | Pirie, M.A. | I1121540 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Pirie, N.K. | I1121528 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Pirie, S.J. | I1121541 | Jacob and Barbara (Schenk) Hoover |




