Rainham Builders
Search Results
Matches 1 to 8 of 8 for Last Name equals PEAT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Peat, Arnold | I12605 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Peat, David Keith Charles | I1093058 | b. 30 Aug 1954 | Kerrobert, SASK | Jacob and Barbara (Schenk) Hoover |
| 3 | Peat, D.O. | I1093057 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Peat, E.H.E. | I1093060 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Peat, G.N. | I1093062 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Peat, G.O. | I1093061 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Peat, H.C.L. | I1093064 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Peat, Sarah | I12604 | b. ABT. 1820 | New York, United States | Jacob and Barbara (Schenk) Hoover |




