Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals NORTHRUP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Northrup, B. | I1107289 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Northrup, Charles | I03743 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Northrup, Elsa May | I1141647 | b. 1 Jun 1923 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Northrup, Eula | I03731 | b. ABT. 1868 | Wellesley, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Northrup, Florence | I03746 | b. 18 Mar 1872 | Forest, Warwich Township, Lambton County, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Northrup, George | I03816 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Northrup, Jennie | I1118290 | b. 4 Oct 1857 | Jacob and Barbara (Schenk) Hoover |




