Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals NOBLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Nobles, ? | I1153197 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Nobles, Elsey Scott | I1276074 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Nobles, G.S. | I1276075 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Nobles, Litora Jean | I1276078 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Nobles, Lois Jo | I1276077 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Nobles, Mary E. | I15960 | b. ABT. 1848 | Cherry Valley, Prince Edward County | Jacob and Barbara (Schenk) Hoover |
| 7 | Nobles, Sarah Ann | I15908 | b. 12 Sep 1835 | Picton, Prince Edward County | Jacob and Barbara (Schenk) Hoover |
| 8 | Nobles, S. | I1276076 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Nobles, Thomas | I15958 | b. | England | Jacob and Barbara (Schenk) Hoover |
| 10 | Nobles, W.M. | I1153196 | Jacob and Barbara (Schenk) Hoover |




