Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals LOUGHRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Loughran, Aimee Olivia | I1205055 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Loughran, Bonnie Lynn Marie | I1205041 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Loughran, Bradley Charles John | I1205043 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Loughran, Brenda Lee Elizabeth | I1205040 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Loughran, David Neil | I1205039 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Loughran, David Neil Ray | I1205042 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Loughran, Denver Bradley | I1205057 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Loughran, Franklin Allan | I1228444 | b. 14 Oct 1901 | Perth County, Ontario | Jacob and Barbara (Schenk) Hoover |
| 9 | Loughran, Kennedy Mae | I1205058 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Loughran, Samuel Gary Thomas | I1205054 | Jacob and Barbara (Schenk) Hoover |




