Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals KARPIDES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Karpides, ? | I1197138 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Karpides, ? | I1197137 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Karpides, ? | I1197135 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Karpides, ? | I1197134 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Karpides, John | I1197072 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Karpides, Michael Sean | I1197073 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Karpides, S. | I1197071 | Jacob and Barbara (Schenk) Hoover |



