Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | John, ? | I1191753 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | John, Clarra | I1272202 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | John, Francis Marion | I1049876 | b. 1894 | Jacob and Barbara (Schenk) Hoover | |
| 4 | John, Hunter | I1272203 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | John, Karen Jean | I1199871 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | John, Paul | I1272201 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | John, Rubie Rosa | I1133073 | b. 28 Jan 1889 | Bridgeburg, Ontario | Jacob and Barbara (Schenk) Hoover |




