Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals HOLSCHUH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Holschuh, Alice | I1164463 | b. 25 Dec 1902 | Shisler's Pond, Ontario | Jacob and Barbara (Schenk) Hoover |
| 2 | Holschuh, Blanche Ruth | I1087759 | b. 27 Feb 1901 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Holschuh, Esther Adaline | I1245254 | b. 12 Jul 1867 | Humberstone Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 4 | Holschuh, Esther Jane | I1087761 | b. 5 May 1899 | Sherkston, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Holschuh, Mary Jane (Millie) | I1087757 | b. 16 Sep 1897 | Humberstone Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Holschuh, William Jacob | I1087756 | b. 31 Jul 1869 | Humberstone Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 7 | Holschuh, William Norman (Ted) | I1087758 | b. 9 Feb 1896 | Welland County, Ontario | Jacob and Barbara (Schenk) Hoover |




