Rainham Builders
Search Results
Matches 1 to 9 of 9 for Last Name equals HAUGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hauger, ? | I1260465 | b. 1900 | Jacob and Barbara (Schenk) Hoover | |
| 2 | Hauger, Edith | I1055387 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Hauger, Edythe Jane | I1258374 | b. 16 May 1897 | Coshocton Co., OH | Jacob and Barbara (Schenk) Hoover |
| 4 | Hauger, Ellis | I1055389 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Hauger, Ellis Martin | I1248180 | b. 13 Apr 1903 | Knox Co., OH | Jacob and Barbara (Schenk) Hoover |
| 6 | Hauger, H. Burr | I1055225 | b. 1860 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Hauger, Henry Burr | I1248179 | b. 16 Feb 1858 | Knox County, OH | Jacob and Barbara (Schenk) Hoover |
| 8 | Hauger, Ida | I1055386 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Hauger, Walter | I1055388 | Jacob and Barbara (Schenk) Hoover |




