Rainham Builders
Search Results
Matches 1 to 12 of 12 for Last Name equals HALLIDAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Halliday, ? | I1200469 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Halliday, ? | I1182107 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Halliday, ? | I1178420 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Halliday, ? | I1132124 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Halliday, Bruce | I1123640 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Halliday, Heather Kathleen | I1201826 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Halliday, Jane | I03775 | b. May 1829 | Rutherglen Lanark Scotland | Jacob and Barbara (Schenk) Hoover |
| 8 | Halliday, Jennifer Michelle | I1201825 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Halliday, Leigh Christopher | I1201824 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Halliday, Louise | I1086628 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Halliday, Pearl | I1236395 | Jacob and Barbara (Schenk) Hoover | ||
| 12 | Halliday, Stephen John | I1201823 | Jacob and Barbara (Schenk) Hoover |




