Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals GAMMAGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gammage, Betty | I1121328 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Gammage, Edwin | I1121325 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Gammage, Lillian | I1121323 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Gammage, Mary | I1121324 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Gammage, Norman | I1121327 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Gammage, Raymond | I1121326 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Gammage, Walter | I1121322 | Jacob and Barbara (Schenk) Hoover |



