Rainham Builders
Search Results
Matches 1 to 9 of 9 for Last Name equals FORSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Forster, ? | I1197924 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Forster, ? | I1197922 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Forster, ? | I1197923 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Forster, D. | I1245741 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Forster, Emma | I1200750 | b. 24 Jan 1866 | Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Forster, George | I15045 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Forster, Margaret | I14988 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Forster, Margaret | I15027 | b. ABT. 1852 | Oneida Township, Haldimand County | Jacob and Barbara (Schenk) Hoover |
| 9 | Forster, Minnie Alberta | I1200743 | b. 24 Jan 1867 | Markham Township, Ontario | Jacob and Barbara (Schenk) Hoover |




