Rainham Builders
Search Results
Matches 1 to 11 of 11 for Last Name equals DEWSBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dewsbury, B.I. | I1103727 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Dewsbury, Darcy | I1136737 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Dewsbury, Deneen | I1232190 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Dewsbury, Ernest | I1136732 | b. 26 Jan 1912 | Jacob and Barbara (Schenk) Hoover | |
| 5 | Dewsbury, G.E. | I1103728 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Dewsbury, Jeffrey | I1232186 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Dewsbury, Jesse Wellington | I1103726 | b. 27 Mar 1891 | Whitchurch Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 8 | Dewsbury, L.E. | I1103729 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Dewsbury, Ronald | I1136736 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Dewsbury, Ronald E. | I1136733 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Dewsbury, Wayne E. | I1136734 | Jacob and Barbara (Schenk) Hoover |




