Rainham Builders
Search Results
Matches 1 to 7 of 7 for Last Name equals BUTTERWORTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Butterworth, Angela Kay (Angie) | I1135346 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Butterworth, K.M. | I1135343 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Butterworth, K.M. | I1135348 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Butterworth, K.A. | I1135344 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Butterworth, Mary Lois | I1258041 | b. 28 Jan 1928 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Butterworth, Minnie E. | I06817 | b. ABT. 1863 | Windsor, Essex County | Jacob and Barbara (Schenk) Hoover |
| 7 | Butterworth, Robert | I06818 | Jacob and Barbara (Schenk) Hoover |




