Rainham Builders
Search Results
Matches 1 to 9 of 9 for Last Name equals BOURNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bourne, C.J. | I1185650 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Bourne, Charles | I20105 | b. 1803 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Bourne, Charles Edward | I20090 | b. 14 Sep 1835 | London, England | Jacob and Barbara (Schenk) Hoover |
| 4 | Bourne, Florence Sumsion | I20061 | b. 20 May 1831 | London, London, England | Jacob and Barbara (Schenk) Hoover |
| 5 | Bourne, George Wiliam | I20104 | b. 5 Aug 1844 | Ancaster Township, Wentworth County | Jacob and Barbara (Schenk) Hoover |
| 6 | Bourne, Marguerite Isobel (Marg) | I1200777 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Bourne, M.B. | I1185649 | Jacob and Barbara (Schenk) Hoover | ||
| 8 | Bourne, Vera Lillian | I1171502 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Bourne, V.L. | I1192637 | Jacob and Barbara (Schenk) Hoover |




