Rainham Builders
Search Results
Matches 1 to 10 of 10 for Last Name equals BIDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bider, Andrew | I08710 | b. 25 Nov 1846 | Germany | Jacob and Barbara (Schenk) Hoover |
| 2 | Bider, Annie Bell | I08715 | b. 15 Apr 1883 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Bider, Clara Oeicelin | I08713 | b. 6 Aug 1879 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Bider, Elizabeth | I02946 | b. 5 Apr 1870 | Jacob and Barbara (Schenk) Hoover | |
| 5 | Bider, Elizabeth (Lizzie) | I1130939 | b. 15 Apr 1870 | Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Bider, Emma | I08725 | b. 26 Mar 1876 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Bider, Joseph | I08727 | b. | Germany | Jacob and Barbara (Schenk) Hoover |
| 8 | Bider, Joseph | I08726 | b. ABT. 1877 | Jacob and Barbara (Schenk) Hoover | |
| 9 | Bider, Norman Walker | I08714 | b. 1 Sep 1881 | Jacob and Barbara (Schenk) Hoover | |
| 10 | Bider, Rosa May | I08717 | b. ABT. 1873 | South Cayuga Township, Haldimand County | Jacob and Barbara (Schenk) Hoover |




