Rainham Builders
Search Results
Matches 1 to 11 of 11 for Last Name equals BARTSCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bartscher, Andrea | I1194044 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Bartscher, Brad | I1194047 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Bartscher, Gary | I1094996 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Bartscher, Glenford | I1105118 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Bartscher, Glenford (Glen) | I1194041 | b. 24 Nov 1928 | Bertie Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Bartscher, Kathy Teresa | I1194049 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Bartscher, Leon Keith | I1194040 | b. 24 Aug 1925 | Ridgeway, Ontario | Jacob and Barbara (Schenk) Hoover |
| 8 | Bartscher, Lester Carl | I1194039 | b. Jan 1902 | Whitney, Ontario | Jacob and Barbara (Schenk) Hoover |
| 9 | Bartscher, Linda | I1094995 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Bartscher, Lori | I1194048 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Bartscher, Susan | I1194043 | Jacob and Barbara (Schenk) Hoover |




