Rainham Builders
Search Results
Matches 1 to 9 of 9 for First Name contains SARAH MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aylesworth, Sarah Maria | I1155352 | b. 1836 | Jacob and Barbara (Schenk) Hoover | |
| 2 | Brunner, Sarah Maria | I1070039 | b. Apr 1747 | Washington County, Maryland | Jacob and Barbara (Schenk) Hoover |
| 3 | Clement, Sarah Maria | I1276559 | b. 1824 | Ontario | Jacob and Barbara (Schenk) Hoover |
| 4 | Forsyth, Sarah Maria | I01430 | b. 21 Jul 1858 | Jacob and Barbara (Schenk) Hoover | |
| 5 | Gee, Sarah Maria | I01108 | b. ABT. 1822 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Graves, Sarah Maria | I1083904 | b. 19 Mar 1846 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Hurley, Sarah Maria | I17033 | b. 10 Feb 1878 | Walsingham Township, Norfolk County | Jacob and Barbara (Schenk) Hoover |
| 8 | Williams, Sarah Maria | I17806 | b. 28 Mar 1837 | Houghton Township, Norfolk County | Jacob and Barbara (Schenk) Hoover |
| 9 | Young, Sarah Maria | I1091398 | Jacob and Barbara (Schenk) Hoover |




