Rainham Builders
Search Results
Matches 1 to 7 of 7 for First Name contains MARIA EVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Keefer, Maria Eva | I24434 | b. 5 Nov 1761 | York County, PA | Jacob and Barbara (Schenk) Hoover |
| 2 | Kiefer, Maria Eva | I24637 | b. 2 Jul 1780 | Lebanon Co., PA | Jacob and Barbara (Schenk) Hoover |
| 3 | Kline, Maria Eva | I1147712 | b. 26 Dec 1836 | Germany | Jacob and Barbara (Schenk) Hoover |
| 4 | Marr, Maria Evans | I1131870 | b. 9 Feb 1834 | Woodhouse Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Marr, Maria Evans | I11579 | b. 9 Feb 1834 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Royal, Maria Eva LaDelle | I1184808 | b. 26 Feb 1883 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Savitz, Maria Eva | I1053937 | b. 10 Jun 1790 | PA | Jacob and Barbara (Schenk) Hoover |




