Rainham Builders
Search Results
Matches 1 to 10 of 10 for First Name contains JUSTINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Justina | I1265088 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Biehn, Justina Ruth | I1194806 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Braun, Justina | I346 | b. 25 Jun 1911 | Krahn and Wiebe Family | |
| 4 | Hipple, Justina | I1147344 | b. 15 Feb 1859 | Lincoln County, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Malyk, Justina | I1192758 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Müller, Justina | I451 | b. 6 Aug 1822 | Radychiv, Korops'ky Raion, Chernihiv Oblast, Ukraine | Hutterite Connections |
| 7 | Stahl, Justina | I43 | Hutterite Connections | ||
| 8 | Stahl, Justina | I51 | Hutterite Connections | ||
| 9 | Stahl, Justina | I60 | Hutterite Connections | ||
| 10 | Tschetter, Justina | I50 | b. 6 Aug 1845 | Molotschna (Hutterthal), Ukraine | Hutterite Connections |




