Rainham Builders
Search Results
Matches 1 to 7 of 7 for First Name contains EUGENIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Farrell, Eugenie | I1102766 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Law, Eugenie Estelle | I20021 | b. 24 Sep 1867 | Woodhouse Township, Norfolk County | Jacob and Barbara (Schenk) Hoover |
| 3 | Litt, Helen Eugenie (Jean) | I1222620 | b. 9 May 1921 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Roesch, Ida Josephine Eugenie | I1085099 | b. 8 Mar 1883 | Bertie Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Smith, Eugenie Maud Myrtle | I1143884 | b. 14 Jul 1884 | Allanburg, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Snyder, Eugenie S. | I1121456 | b. Jan 1885 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Webb, Jessie Eugenie | I08449 | b. 28 Jun 1863 | Jacob and Barbara (Schenk) Hoover |




