Rainham Builders
Search Results
Matches 1 to 10 of 10 for First Name contains EMMA CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Church, Emma Catherine | I9 | b. 23 Jun 1864 | Miami County, Indiana | Sandy Hoover Dorsey |
| 2 | Church, Emma Catherine | I489 | b. 23 Jun 1864 | Miami County, Indiana | Sandy Hoover Dorsey |
| 3 | Church, Emma Catherine | I549 | b. 23 Jun 1864 | Miami County, Indiana | Sandy Hoover Dorsey |
| 4 | Fretz, Emma Catherine | I1162876 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Kimmet, Emma Catherine | I1128716 | b. 1873 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Macklem, Emma Catherine | I1174830 | b. 20 Mar 1886 | Grant Township, MI | Jacob and Barbara (Schenk) Hoover |
| 7 | Ostrander, Emma Catherine | I1291179 | b. 6 Apr 1874 | Proton Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 8 | Stern, Emma Catherine | I1185565 | b. 25 Jul 1926 | Jacob and Barbara (Schenk) Hoover | |
| 9 | White, Emma Catherine | I1230680 | b. 14 Nov 1853 | Toronto, Ontario | Jacob and Barbara (Schenk) Hoover |
| 10 | Wiedeman, Emma Catherine | I1162053 | b. 19 Jun 1888 | Richland, IA | Jacob and Barbara (Schenk) Hoover |




