Rainham Builders
Search Results
Matches 1 to 9 of 9 for First Name contains CLARENCE WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bossert, Clarence William | I1109676 | b. 9 Aug 1917 | Jacob and Barbara (Schenk) Hoover | |
| 2 | Crispin, Clarence William | I1163800 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Dougherty, Clarence William | I05624 | b. 15 Feb 1893 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Ewald, Clarence William | I1125004 | b. 29 Jan 1907 | Cass City, MI | Jacob and Barbara (Schenk) Hoover |
| 5 | McCollow, Clarence William | I08644 | b. ABT. 1898 | South Norwich Township, Oxford County | Jacob and Barbara (Schenk) Hoover |
| 6 | Montgomery, Clarence William | I1160629 | b. 1902 | Cayuga Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 7 | Nunn, Clarence William | I1141744 | b. 2 Aug 1923 | Flint, MI | Jacob and Barbara (Schenk) Hoover |
| 8 | Playter, Clarence William | I1178734 | b. 16 May 1897 | Collingwood, Ontario | Jacob and Barbara (Schenk) Hoover |
| 9 | Thompson, Clarence William | I1179299 | b. 14 Jul 1938 | West McGillvray Township, Ontario | Jacob and Barbara (Schenk) Hoover |




