Rainham Builders
Search Results
Matches 1 to 7 of 7 for First Name contains ANNA CATHARINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Augustine, Susanna Catharine | I1072538 | b. 30 Nov 1860 | Jacob and Barbara (Schenk) Hoover | |
| 2 | Augustine, Susanna Catharine | I635865 | b. 30 Nov 1860 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Grumbach, Anna Catharine | I1053652 | b. 27 Dec 1774 | Lehigh, PA | Jacob and Barbara (Schenk) Hoover |
| 4 | Marsh, Anna Catharine (Kate) | I1049154 | b. 24 Nov 1848 | Jacob and Barbara (Schenk) Hoover | |
| 5 | Morningstar, Rosanna Catharine | I1134891 | b. 25 Jan 1863 | Willoughby Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Moyer, Anna Catharine | I1282215 | b. 24 Sep 1895 | Morris, MAN | Jacob and Barbara (Schenk) Hoover |
| 7 | Wise, Anna Catharine | I1129984 | b. Mar 1877 | Jacob and Barbara (Schenk) Hoover |




