Rainham Builders
Search Results
Matches 1 to 6 of 6 for First Name contains ANN MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glover, Ann Maria | I16768 | b. 14 Jan 1832 | Charlotteville Township, Norfolk County | Jacob and Barbara (Schenk) Hoover |
| 2 | Hecker, Ann Maria | I1054865 | b. 4 Nov 1846 | Butler County, Ohio | Jacob and Barbara (Schenk) Hoover |
| 3 | Keller, Ann Maria | I1155469 | b. 1803 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Orvis, Ann Maria | I1154342 | b. 1 Dec 1836 | Whitby, Ontario | Jacob and Barbara (Schenk) Hoover |
| 5 | Roberts, Mary Ann Marian | I1248166 | b. 29 Oct 1828 | Lincolnshire, England | Jacob and Barbara (Schenk) Hoover |
| 6 | Savitz, Sally Ann Maria Salome | I1054463 | b. 2 Oct 1829 | Heidelberg, PA | Jacob and Barbara (Schenk) Hoover |




