Rainham Builders
Search Results
Matches 1 to 5 of 5 for First Name equals ORVIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bartlett, Orvil | I1277214 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Dillenbeck, Orvil | I1200296 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Hathaway, Orvil | I03903 | b. 8 Jul 1856 | Walpole Township, Haldimand County | Jacob and Barbara (Schenk) Hoover |
| 4 | Knight, Orvil | I1050760 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Zavitz, Orvil | I1050506 | b. 19 Apr 1854 | Malahide Township, Ontario | Jacob and Barbara (Schenk) Hoover |




