Rainham Builders
Search Results
Matches 1 to 11 of 11 for First Name equals MYRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Myra | I1218314 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | ?, Myra | I1171624 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | ?, Myra | I1262457 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Beam, Myra | I1097050 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Hill, Myra | I1133625 | b. 18 Mar 1867 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Michael, Myra | I1095582 | b. 20 Aug 1939 | Jacob and Barbara (Schenk) Hoover | |
| 7 | Palfreyman, Myra | I42 | b. 11 Jun 1879 | Emu Bay, Tasmania | Christian Families |
| 8 | Ross, Myra | I1264164 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Smith, Myra | I1131700 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Thomas, Myra | I1175268 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Thombs, Myra | I1261741 | Jacob and Barbara (Schenk) Hoover |




