Rainham Builders
Search Results
Matches 1 to 7 of 7 for First Name equals MELISSA JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clendenning, Melissa Jane | I19388 | b. 24 Mar 1902 | Michigan | Jacob and Barbara (Schenk) Hoover |
| 2 | Coulter, Melissa Jane | I09645 | b. 23 May 1859 | North Cayuga Township, Haldimand County | Jacob and Barbara (Schenk) Hoover |
| 3 | Laws, Melissa Jane | I1129062 | b. 23 Mar 1855 | Cayuga, Ontario | Jacob and Barbara (Schenk) Hoover |
| 4 | Nelson, Melissa Jane | I1197349 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Pound, Melissa Jane | I1056123 | b. 21 Jan 1851 | Humberstone Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Sherk, Melissa Jane | I1059324 | b. 21 Jan 1855 | Humberstone Township, Ontario | Jacob and Barbara (Schenk) Hoover |
| 7 | Swartz, Melissa Jane | I10338 | b. 2 Mar 1853 | Jacob and Barbara (Schenk) Hoover |




