Rainham Builders
Search Results
Matches 1 to 10 of 10 for First Name equals JULIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Antal, Julius | I1124667 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Edsall, Julius | I08008 | b. ABT. 1864 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Jarvor, Julius | I1146787 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Kornafel, Julius | I1265912 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Krakoski, Julius | I1147885 | b. 17 Jan 1879 | Jacob and Barbara (Schenk) Hoover | |
| 6 | Razza, Julius | I1288560 | b. 1 Mar 1894 | OH | Jacob and Barbara (Schenk) Hoover |
| 7 | Reicheld, Julius | I07744 | b. 1861 | Jacob and Barbara (Schenk) Hoover | |
| 8 | Schaefer, Julius | I09509 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Smith, Julius | I1266600 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Wilhelm, Julius | I1059176 | Jacob and Barbara (Schenk) Hoover |




