Rainham Builders
Search Results
Matches 1 to 10 of 10 for First Name equals IRWIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Culver, Irwin | I1193358 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Lyons, Irwin | I1226038 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Rawn, Irwin | I1223566 | Jacob and Barbara (Schenk) Hoover | ||
| 4 | Schlosser, Irwin | I1145268 | b. 12 Jan 1887 | Montgomery County, PA | Jacob and Barbara (Schenk) Hoover |
| 5 | Schooley, Irwin | I1059615 | b. 18 Jun 1892 | Ontario | Jacob and Barbara (Schenk) Hoover |
| 6 | Staub, Irwin | I1126964 | b. 6 Mar 1912 | Springfield, Ontario | Jacob and Barbara (Schenk) Hoover |
| 7 | Swick, Irwin | I06323 | b. 28 Mar 1903 | Norfolk County, Ontario | Jacob and Barbara (Schenk) Hoover |
| 8 | Turrill, Irwin | I1275376 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Ward, Irwin | I1257181 | Jacob and Barbara (Schenk) Hoover | ||
| 10 | Wintemute, Irwin | I1121403 | b. 25 Feb 1900 | Jacob and Barbara (Schenk) Hoover |




