Rainham Builders
Search Results
Matches 1 to 11 of 11 for First Name equals HANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alair, Hanna | I1102189 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | Carl, Hanna | I1054452 | b. 4 Feb 1809 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Decew, Hanna | I1287831 | b. 13 Feb 1832 | Ontario | Jacob and Barbara (Schenk) Hoover |
| 4 | Gaylord, Hanna | I1254947 | b. 4 Sep 1700 | Jacob and Barbara (Schenk) Hoover | |
| 5 | Gibson, Hanna | I1271155 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | McMullin, Hanna | I1144761 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Savitz, Hanna | I1054444 | b. 17 Sep 1812 | Heidleberg Township, Pennsylvania | Jacob and Barbara (Schenk) Hoover |
| 8 | Sevits, Hanna | I1055240 | b. Abt 1846 | Stoneycreek Township, PA | Jacob and Barbara (Schenk) Hoover |
| 9 | Sevitz, Hanna | I1072657 | b. 20 Dec 1820 | Towamensing, PA | Jacob and Barbara (Schenk) Hoover |
| 10 | Stilwell, Hanna | I1139026 | Jacob and Barbara (Schenk) Hoover | ||
| 11 | Stoner, Hanna | I1069328 | Jacob and Barbara (Schenk) Hoover |




