Rainham Builders
Search Results
Matches 1 to 9 of 9 for First Name equals BATHSHEBA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lundy, Bathsheba | I1247828 | b. 2 Feb 1805 | Jacob and Barbara (Schenk) Hoover | |
| 2 | Pound, Bathsheba | I1159709 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Pound, Bathsheba | I1116055 | b. 13 Jan 1746/47 | Piscataway, NJ | Jacob and Barbara (Schenk) Hoover |
| 4 | Pound, Bathsheba | I1153723 | b. 14 May 1763 | Piscataway, NJ | Jacob and Barbara (Schenk) Hoover |
| 5 | Pound, Bathsheba | I1159649 | b. Abt 1766 | Piscataway, NJ | Jacob and Barbara (Schenk) Hoover |
| 6 | Pound, Bathsheba | I1159714 | b. 2 Jul 1798 | Middlesex County, NJ | Jacob and Barbara (Schenk) Hoover |
| 7 | Shotwell, Bathsheba | I1159728 | b. 14 Jul 1807 | Plainfield, NY | Jacob and Barbara (Schenk) Hoover |
| 8 | Wigley, Bathsheba | I00519 | b. ABT. 1852 | England | Jacob and Barbara (Schenk) Hoover |
| 9 | Wood, Bathsheba | I1154279 | Jacob and Barbara (Schenk) Hoover |




