Rainham Builders
Search Results
Matches 1 to 7 of 7 for First Name equals ANNA CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brennemann, Anna Catherine | I24949 | b. 1705 | Hesse, DE | Jacob and Barbara (Schenk) Hoover |
| 2 | Fullbright, Anna Catherine | I1266680 | b. 2 Jan 1751/52 | Dutch Cove, PA | Jacob and Barbara (Schenk) Hoover |
| 3 | Gaylor, Anna Catherine | I1066547 | b. 6 Jul 1859 | Jacob and Barbara (Schenk) Hoover | |
| 4 | Herr, Anna Catherine | I1097165 | b. 26 Jan 1816 | Enterprise, PA | Jacob and Barbara (Schenk) Hoover |
| 5 | Herr, Anna Catherine | I660492 | b. 26 Jan 1816 | Enterprise, PA | Jacob and Barbara (Schenk) Hoover |
| 6 | Schrodder, Anna Catherine | I614651 | b. 1748 | Nordhamdem Co., PA | Jacob and Barbara (Schenk) Hoover |
| 7 | Shoup (Schaub), Anna Catherine | I23522 | b. ca 1730 | Rocky Spring, Frederick County, MD | Jacob and Barbara (Schenk) Hoover |




