Rainham Builders
Search Results
Matches 1 to 10 of 10 for First Name equals ADELE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Adele | I1182472 | Jacob and Barbara (Schenk) Hoover | ||
| 2 | ?, Adele | I1283780 | Jacob and Barbara (Schenk) Hoover | ||
| 3 | Carmichael, Adele | I1056499 | b. 22 Jul 1891 | Smith's Falls, Ontario | Jacob and Barbara (Schenk) Hoover |
| 4 | Demers, Adele | I1224439 | Jacob and Barbara (Schenk) Hoover | ||
| 5 | Edgington, Adele | I1251994 | Jacob and Barbara (Schenk) Hoover | ||
| 6 | Knisley, Adele | I1236853 | Jacob and Barbara (Schenk) Hoover | ||
| 7 | Krippels, Adele | I1234406 | b. 11 Apr 1902 | Austria | Jacob and Barbara (Schenk) Hoover |
| 8 | Shultz, Adele | I1133274 | Jacob and Barbara (Schenk) Hoover | ||
| 9 | Voos, Adele | I1091099 | b. 19 Jun 1882 | Jacob and Barbara (Schenk) Hoover | |
| 10 | Wheat, Adele | I1254583 | Jacob and Barbara (Schenk) Hoover |




