Rainham Builders
Jackson, Montgomery County, Ohio
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1846 | Jackson, Montgomery County, Ohio | I652 | Sandy Hoover Dorsey | |
| 2 | 1838 | Jackson, Montgomery County, Ohio | I648 | Sandy Hoover Dorsey | |
| 3 | 1848 | Jackson, Montgomery County, Ohio | I653 | Sandy Hoover Dorsey | |
| 4 | 1840 | Jackson, Montgomery County, Ohio | I649 | Sandy Hoover Dorsey | |
| 5 | 1850 | Jackson, Montgomery County, Ohio | I654 | Sandy Hoover Dorsey | |
| 6 | 1842 | Jackson, Montgomery County, Ohio | I650 | Sandy Hoover Dorsey | |
| 7 | 1844 | Jackson, Montgomery County, Ohio | I651 | Sandy Hoover Dorsey | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1870 | Jackson, Montgomery County, Ohio | I620 | Sandy Hoover Dorsey | |
| 2 | Aft 1870 | Jackson, Montgomery County, Ohio | I628 | Sandy Hoover Dorsey | |
