Rainham Builders
East Stroudsburg, PA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I1264785 | Jacob and Barbara (Schenk) Hoover | |||
| 2 | 11 Dec 1954 | East Stroudsburg, PA | I1264790 | Jacob and Barbara (Schenk) Hoover | |
| 3 | I1265916 | Jacob and Barbara (Schenk) Hoover | |||
| 4 | I1266067 | Jacob and Barbara (Schenk) Hoover | |||
| 5 | I1266102 | Jacob and Barbara (Schenk) Hoover | |||
| 6 | I1265705 | Jacob and Barbara (Schenk) Hoover | |||
| 7 | I1265706 | Jacob and Barbara (Schenk) Hoover | |||
| 8 | I1265765 | Jacob and Barbara (Schenk) Hoover | |||
| 9 | I1265766 | Jacob and Barbara (Schenk) Hoover | |||
| 10 | I1265671 | Jacob and Barbara (Schenk) Hoover | |||
| 11 | I1265713 | Jacob and Barbara (Schenk) Hoover | |||
| 12 | I1265712 | Jacob and Barbara (Schenk) Hoover | |||
| 13 | I1265617 | Jacob and Barbara (Schenk) Hoover | |||
| 14 | I1265618 | Jacob and Barbara (Schenk) Hoover | |||
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Jan 2000 | East Stroudsburg, PA | I1265689 | Jacob and Barbara (Schenk) Hoover | |
