Rainham Builders
Berwick, PA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Jan 1904 | Berwick, PA | I1090311 | Jacob and Barbara (Schenk) Hoover | |
| 2 | 11 Feb 1908 | Berwick, PA | I1090314 | Jacob and Barbara (Schenk) Hoover | |
| 3 | 15 Mar 1906 | Berwick, PA | I1090313 | Jacob and Barbara (Schenk) Hoover | |
| 4 | 27 Feb 1902 | Berwick, PA | I1090310 | Jacob and Barbara (Schenk) Hoover | |
| 5 | 15 Jan 1899 | Berwick, PA | I1090309 | Jacob and Barbara (Schenk) Hoover | |
| 6 | 9 Jan 1905 | Berwick, PA | I1090312 | Jacob and Barbara (Schenk) Hoover | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Oct 2009 | Berwick, PA | I1073209 | Jacob and Barbara (Schenk) Hoover | |
| 2 | 4 Jul 1900 | Berwick, PA | I1090309 | Jacob and Barbara (Schenk) Hoover | |
| 3 | Jan 1985 | Berwick, PA | I1073207 | Jacob and Barbara (Schenk) Hoover | |
