Rainham Builders
Search Results
Matches 1 to 8 of 8 for Tree equals Christian Families
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7 | Christian Families | ||||
| 2 | F1 | Blackwell, Edwin Orlando | Dean, Mary | 4 May 1870 | Devenport, Tasmania | Christian Families |
| 3 | F3 | Blackwell, George | Margetts, Anne Frances | 22 Dec 1840 | Enderby, Leicestershire, England | Christian Families |
| 4 | F4 | Dean, James | Blackwell, Anne | 31 May 1870 | Table Cape, Emu Bay, Tasmania | Christian Families |
| 5 | F2 | Deans, Samuel | Young, Annie | Christian Families | ||
| 6 | F5 | Palfreyman, Isaac Hardcastle | Albury, Martha Lucy | 29 Mar 1867 | Brighton, Bourke, Victoria, Australia | Christian Families |
| 7 | F6 | Palfreyman, Thomas | Woolliscroft, Elizabeth | Christian Families | ||
| 8 | F8 | Ridge, J. | Blackwell, Caroline Elizabeth | Christian Families |



