Rainham Builders
David W. Martin, Bishop C261746
(
= Descendancy chart to this point,
= Expand,
= Collapse)
- 1 David W. Martin, Bishop C261746 [1] b. 27 Oct 1873 d. 31 May 1959
Mary Regina Cress, a C261724 b. 6 Sep 1876 d. 23 Jun 1951
- 2 Selina Cress Martin, C2617461 [1.1]
b. 29 Dec 1898 d. 22 May 1989
Manoah B. Martin, C571912 b. 6 Jun 1899 d. 7 Nov 1975
- 3 S. Martin, C5719122 [1.1.1]
- 3 S. Martin, C5719122 [1.1.1]
- 2 Selina Cress Martin, C2617461 [1.1]
