Rainham Builders
Notes
Matches 1 to 50 of 5,562
| # | Notes | Linked to |
|---|---|---|
| 1 | Family F4905
| |
| 2 | Family F4902
| |
| 3 | Family F2631
| |
| 4 | Thompson, Joseph (I21279)
| |
| 5 | Forrest, Viola May (I20239)
| |
| 6 | Eagles, Katherine May (I19315)
| |
| 7 | McEwing, Mary Eleanor (I19311)
| |
| 8 | Davis, Victoria (I18082)
| |
| 9 | McNeil, Sarah (I17781)
| |
| 10 | Dunbar, Hannah (I17398)
| |
| 11 | Richardson, Sarah (I17394)
| |
| 12 | McCoombs, Susan (I16578)
| |
| 13 | Piper, Abigail (I16437)
| |
| 14 | Mary (I15918)
| |
| 15 | Herrick, Augusta (I15296)
| |
| 16 | Powell, Walker (I14910)
| |
| 17 | Wells, Eliza Jane (I14413)
| |
| 18 | Burden, Ellen (I13714)
| |
| 19 | Lowe, Elizabeth Ann (I13607)
| |
| 20 | Glover, Alice (I12684)
| |
| 21 | Moore, Deborah (I12582)
| |
| 22 | Depew, Sarah (I11667)
| |
| 23 | Murphy, Mary (I11450)
| |
| 24 | Cole, William LeRoy (I11046)
| |
| 25 | Cole, Ida (I10474)
| |
| 26 | Beal, Sarah (I10472)
| |
| 27 | Kitchen, Wheeler (I09351)
| |
| 28 | Booker, Nancy Ann (I08809)
| |
| 29 | Buckley, Elizabeth E. (I07420)
| |
| 30 | Maloney, James Phillip (I07185)
| |
| 31 | Pye, John (I07068)
| |
| 32 | Davis, Mary Ann (I06606)
| |
| 33 | Berdan, Catherine (I06352)
| |
| 34 | Berdan, John (I06337)
| |
| 35 | Johnson, Catharine (I03918)
| |
| 36 | Biggar, Sarah (I02212)
| |
| 37 | Hoover, Matilda (I01038)
| |
| 38 | Knisley, Christian John (I00771)
| |
| 39 | Wolfe, John (I00132)
| |
| 40 | Hoover, Catherine (I00117)
| |
| 41 | Warner, Elizabeth (I15996)
| |
| 42 | After Jan's death in 1918 Anna returned to Holland with the children. William remained there with relatives until he was 14. Anna and the other children returned to Hamilton, Ontario, where she worked at the Boy's Home. The children stayed with her and they changed the name from Tjepkema to Chapman as it was easier for them to spell and pronounce. Jan's name was always Tjepkema, it was only after his death Anna and the children's surname was changed to Chapman. From Allie Wennink: On 6-1-1909 Johanna left Enschede to go the Wimbledon near London. From the document I copied in the archive four children are mentioned. The four ones you also described. Johanna was already widow then. She was registered in the municipality of Lonneker 28-10-1919 coming from Canada and written out 5-10-1920 leaving for America. Lonneker and Enschede fused in 1934. I give you the following information from that document: Johanna Wennink, widow of J. Tjepkema, born Enschede 2-4-1884 And her four children, all born in Hamilton, Canada Tjepkema, Grietje Jenneken Willemina, born 8-9-1911 (these are Dutch names) Tjepkema, Jan, born 21-10-1912 Tjepkema, Edward, born 22-5-1915 Tjepkema, Willem, born 6-9-1916 One of the big textile-factories Van Heek. Hennie told that Aunt Anna (your grandmother) was a maid-servant at the Van Heek's. And it was there that she made Jan Tjepkema's acquaintance, where he worked as a mechanic at the central heating. From the stories Hennie's father Jan Wennink and Aunt Bertha (the youngest daughter) told him, he remembered different things. Your grandfather e.g. had once shipped a fine furcoat to Holland to his brother-in-law. Moreover Jan Hendrik Wennink had accompanied the children of his sister Hanna to the Hook of Holland, when they returned to their mother, who had left Holland earlier. Canadian Passenger Lists, 1865-1935 Port of Departure Antwerp, Belgium, Port of Arrival Quebec, Date of Arrival May 29, 1920, Vessel "Scandanavian" Tjepkema Johanna, Female, Aged 36, Been to Canada Before, Yes, 1911, in Hamilton 8 Years, Born Holland, Dutch, Destination Hamilton, Ontario, Occupation in Country from whence you came Housewife, Intended Occupation Housewife, Presbyterian Tjepkema Grietje, Female, Aged 8, Born Canada, Dutch, Destination Hamilton, Ontario, Returned Canadian Tjepkema Jan, Male, Aged 7, Born Canada, Dutch, Destination Hamilton, Ontario, Returned Canadian Tjepkema, Edward, Male, Aged 4, Born Canada, Destination Hamilton, Ontario, Returned Canadian British Columbia Death Index - Joanna Marr, Female, Aged 75, Place of Death Kelowna, Date of Death May 12, 1960 | Wennink, Johanna (I04409)
|
| 43 | From Pioneer Sketches Of Long Point Settlement by E. A. Owen: SKETCH XXV - THE EARL OF MAR, AND THE MARRS AND LEMONS OF NORFOLK Page 145 .....Lawrence, eldest son of David, came to the new settlement in advance of his father. He came in about 1800, accompanied by his wife and his little brother David, who had not yet entered his teens. Lawrence was twenty seven. His wife Rachel was the daughter of Colonel Butler, an officer in the British Army, who lost his life in the conquest of Canada. Lawrence Marr made a wise choice of a home on the hill known as "Marr Hill," being the fine, substantial home, at present, of A. W. Smith. He was twice married. By his first wife he had three sons - David, Robert and Joseph; and two daughters - Mary and Nancy. By his second wife, Naomi Strawbridge, he had four sons - Richard, Benjamin, Graham and Joseph. His son Joseph by his first marriage had died young, and this accounts for the second Joseph. He also had five daughters by his second wife - Elizabeth, Rachel, Catherine, Mary Ann and Maria. Robert, the second son built a saw mill on Black Creek, and met with marked success financially..... Lawrence arrived in Woodhouse in 1803 and on Aug 30th that year purchased 200 acres in Lot 1, Conc 3, Woodhouse Twp., from Richard Cockrell. This Marr homestead was located between the Lynn Valley Road and St. John's Anglican Church Road along the east side of present Highway 24 south of the town of Simcoe. The St. John's Anglican Church is at the southwest corner of the property. On the 1805 census of Woodhouse, Norfolk County, Ontario are: Lawrence Marr, Rachel Marr, David, Mary, Nancy and Robert, On the 1852 Census of Woodhouse, Norfolk, Ontario are: Richard Marr, Lumber Manufacturer, Born Canada, Church of England, Married, Aged 39, Male Malisa Marr, Born United States, Church of England, Married, Aged 33, Female Lawrence Marr, Born Canada, Church of England, Single, Aged 16, Male William H. Marr, Born Canada, Church of England, Single, Aged 14, Male Elizabeth A. Marr, Born Canada, Church of England, Single, Aged 12, Female Laura Jane Marr, Born Canada, Church of England, Single, Aged 10, Female James G. Marr, Born Canada, Church of England, Single, Aged 8, Male Isabella Marr, Born Canada, Church of England, Single, Aged 4, Female Peter Marr, Born Canada, Church of England, Single, Aged 2, Male Anthony Cannon, Laborer, Born Canada, Church of England, Single, Aged 19, Male George Dixon, Sawyer, Born Canada, Church of England, Single, Aged 24, Male Joseph Marr, Lumber Manufacturer, Born Canada, Church of England, Single, Aged 21, Male Naoma Marr, Born Canada, Church of England, Widowed, Aged 58, Female Lawrence Marr, Born United States, Church of England, Aged 79, Male Maryann Marr, Born Canada, Church of England, Single, Aged 24, Female 1 Death during the year 1851 (Actually 1852 before Census was taken), Aged 79 Years, Cause of Death Influenza Frame House, 1 Storey, 1 Family Occupying, 1 Saw Mill Mr. Richard Marr and Mr. Joseph Marr own a Saw Mill in partnership and manufactors about 400,000 feet of Lumber per year and employs about 5 | Marr, Lawrence (I11563)
|
| 44 | Huron Marriages, Brussels - William Govenlock, Aged 25 Years, Resides Brant, Born Ontario, Bachelor, Farmer, Son of Robert and Jane Govenlock, Margrt Gillis, Aged 18 Years, Resides Grey, Born Ontario, Spinster, Daughter of Alexander and Mary Gillis, Witnesses Anton Eggar, Grey, Mary E. Pease, Grey, January 17, 1879 at Brussels, Groom Presbyterian, Bride Presbyterian, Solemnized by Rev John Ferguson, by License, G. S. Scott Division Registrar of Brussels Bruce Births, Brant - December 17, 1879, Mary Jane, Female, Father William Gowanlock, Mother Margaret Gillies, Occupation of Father Farmer, Informant Mrs. Robt Gowanlock, Maple Hill, Registered January 12, 1880, Accoucheur Not Named, T. R. Todd Division Registrar of Brant Perth Marriages, Listowel - William Coates, Aged 25 Years, Resides Elma, Born Elma, Bachelor, Yeoman, Son of William and Margaret Coates, Margaret Gillis, Aged 22 Years, Spinster, Resides Grey, Born Brantford, Daughter of Alexander and Mary Gillis, Witnesses James Clark, Grey, Elizabeth Coates, Elma, December 6th 1881 at Listowel, Groom Primitive Methodist, Bride Canada Methodist, Solemnized by George M. Stilwell, by License, Registered December 8th 1881, William Bright Division Registrar of Listowel Perth Births, Elma - February 28th 1882, Elizabeth Etty Coates, Female, Father William Coates, Mother Margaret Coates (Maiden Name Gillis), Occupation of Father Farmer, Informant William Coates Farmer Elma, Registered March 25th 1882, Accoucheur None, Thos Fullarton Division Registrar of Elma Perth Births, Elma - Late Registration of Live Birth- Name Coates Phillip Alexander, Father William T. Coates, Township of Elma, Canadian, English, Age at time of Birth 37 Years, Born Elma Township, Farmer, Mother Margaret Gillis, Permanent Residence at time of Birth Grey Township, County of Huron, Canadian, Age at time of Birth 30 Years, Born County of Huron, Ontario, Other children born to this mother including this birth 5, Are now living 3, Name and Post Office Address of Informant Thomas A. Thompson, Listowell, R. R. 2, Declaration by Brother in Law, Public School Record, Marriage, Listowell Ontario 20th October 1948, Signed Thos A. Thompson, G. Routcliffe Divsion Regsitrar On the 1901 Census of Elma, Perth North, Ontario are: Coates Wm. T, Male, Head, Married, Born May 10, 1854, Aged 44, Born Ontario, English, Canadian, Methodist, Farmer Coates Margaret A., Female, Wife, Married, Born March 14, 1862, Aged 39, Born Ontario, Scotch, Canadian, Methodist Coates William H., Male, Son, Single, Born August 16, 1885, Born Ontario, English, Canadian, Methodist Coates John H., Male, Son, Single, Born September 11, 1887, Aged 13, Born Ontario, English, Canadian, Methodist Coates Alexander V., Male, Son, Single, Born August 8, 1892, Aged 8, Born Ontario, English, Canadian, Methodist Gowanlock Mary J., Female, Domestic, Born December 21, 1879, Born Ontario, English, Canadian, Presbyterian | Gillis, Margaret (I04790)
|
| 45 | Norfolk Marriages, Windam - Baker John Smit, Aged 24 Years, Resides Canada, Born Canada, Bachelor, Farmer, Father David L. Baker, Mother J. J. Boyce, Cline Annie May Silverthorn, Aged 20 Years, Resides Canada, Born Canada, Spinster, Father Cline Jacob, Mother Edsall Emeline, Witnesses Spencer Daniel C., Windham, Munn Mrs. J., Windham, 29th October 1902 at Windham, Groom Methodist, Bride Methodist, Solemnized by Rev. J. W. Sanderson, by License, Registered 6th December 1902, Robert Green Division Registrar of Windham Lived with her mother's cousin Emaline Edsall and her husband Jacob Cline, thus was Annie May Silverthorn Cline when she married. | Silverthorn, Annie May (I07854)
|
| 46 | On the 1880 Census of Lancaster, Erie, New York are: John Fess, Self, Male, Aged 36, Born Canada, Currier, Father Born Alsace, Mother Born Alsace Hannah Fess, Wife, Married, Female, Born England, Keeping House, Father Born England, Mother Born England Isabele Fess, Daughter, Single, Female, Aged 2, Father Born Canada, Mother Born England On the 1900 Census of Lancaster, Erie, New York are: Fess John, Head, White, Male, Born 1845, Aged 54, Married, 29 Years, Born Canada, Father born Germany, Mother Born Germany, Year of Immigration 1865, Here 35 Years, Carpenter Fess Hannah, Wife, White, Female, Born January 1849, Aged 51, Married, 29 Years, 3 Children, 2 Children Living, Born England, Father Born England, Mother Born England, Year of Immigration 1855, Here 45 Years Fess Raymond C., Son, White, Male, Born August 1885, Aged 14, Single, Born New York, Father Born Canada, Mother Born England, At School On the 1910 Census of Lancaster, Erie, New York are: Fess John, Head, Male, White, Aged 64, Married 1, 39 Years, Born Canada, Father Born France, Mother Born France, Year of Immigration 1870, Laborer, Odd Jobs Fess Hannah, Wife, Female, White, Aged 61, Married 1, 39 Years, 3 Children, 2 Living, Born England, Father Born England, Mother Born England, Year of Immigration 1852, None On the 1920 Census of Lancaster, Erie, New York are: Fess John, Head, Owns, Free, Male, White, Aged 75, Married, Born Cnaada, Father Born Germany, Mother Born Germany, Carpenter Fess L. Hannah, Wife, Female, White, Aged 71, Married, Born England, Father Born England, Mother Born England Lancaster Times dated November 13, 1930 - "Mrs. Hannah Fess passed away Sunday morning, funeral will take place Wednesday at 2 p.m. with interment in the Transit Rural Cemetery". | Pentelow, Hannah (I03493)
|
| 47 | On the 1880 Census of Sheldon, O'Brien, Iowa is: Mabee Oscar P., White, Male, Aged 23, Boarder, Dentist, Born Canada, Father Born Canada, Mother Born Ohio Under Leopold Hoeppner, Widower, Aged 57, Born Prussia, Hotel Keeper On the 1895 Census of Sheldon, O'Brien, Iowa are: Oscer P. Mabee, Aged 37, Born Canada, White Amelia Mabee, Aged 33, Born Jackson Iowa, White Hellen Mabee, Aged 13. Born O'Brien Iowa, White Mildred Mabee, Aged 3, Born O'Brien Iowa, White, On the 1900 Census of Galesburg City, Galesburg, Knox, Illinois are: Mabee Oscar P., Head, White, Male, Born September 1857, Aged 42, Married 19 Years, Born Canada, Father Born Canada, Mother Born Ohio, Year of Immigration 1879, Here 20 Years, Citizen, Dentist Mabee Amelia, Wife, White, Female, Born September 1861, Aged 38, Married 19 Years, 3 Children, 2 Children Living, Born Iowa, Father Born Germany, Mother Born Germany Mabee Helen, Daughter, White, Female, Born October 1881, Aged 18, Single, Born Iowa, Father Born Canada, Mother Born Iowa, Student Mabee Mildred, Daughter, White, Female, Born October 1891, Aged 8, Single, Born Iowa, Father Born Canada, Mother Born Iowa, Student On the 1906 Census of Spring Coulee, District 4, Alberta are: Mabee O. P.,Head, Male, Married, Aged 49, Born Ontario Mabee Mildred, Female, Married, Aged 44, Born Illinois, Year of Immigration 1905 Mabee, Helen, Female, Daughter, Single, Aged 24 Born Iowa, Year of Immigration 1905 Mabee, Mildred, Female, Daughter, Single, Aged 14, Born Illinois, Year of Immigration 1905 On the 1910 Census of 914 North Broad Street, Galesburg City, Galesburg, Knox, Illinois are: Mabee Oscar P., Head, Male, White, Aged 52, Married 1, First at 24, Born Canada, Father Born Canada, Mother Born Ohio, Year of Immigration 1878, Here 32 Years, Dentist Mabee Amelia, Wife, Female, White, Aged 48, Married 1, First at 19, 4 Children, 2 Children Living, Born Iowa, Father Born Germany, Mother Born Germany, Occupation None Mabee Mildred H., Daughter, Female, White, Aged 18, Single, Born Iowa, Father Born Canada, Mother Born Iowa, Occupation None On the 1920 Census of 914 North Broad Street, Galesburg City, Galesburg, Knox, Illinois are: Mabee O. P., Head, Owns, Free, Male, White, Age Unknown, Married, Birthplace Unknown, Father Born U. S., Mother Born U. S., Dentist, Office Mabee Unknown, Wife, Female, White, Age Unknown, Married, Birthplace Unknown, Father Born U. S. Mother Born U. S. On the 1930 Census of 914 North Broad Street, Galesburg City, Galesburg, Knox, Illinois are: Mabee Oscar P., Head, Owns, Value 10,000, Male, White, Aged 72, Married, First at 23, Born Canada, Father Born Canada, Mother Born Ohio, Year of Immigration 1880, Doctor, Dentistry Mabee Millie A., Wife, Female, White, Aged 67, Married, First at 19, Born Illinois, Father Born Germany, Mother Born Germany | Mildred, Amelia (I03848)
|
| 48 | On the 1881 Census of Walpole, Haldimand, Ontario are: John Davis, Married, Male, English, Aged 55, Born England, Farmer, Church of England Martha Davis, Married, Female, Irish, Aged 45, Born Ireland, Church of England William Davis, Male, English, Aged 18, Born Ontario, Farmer, Church of England Alexander Davis, Male, English, Aged 15, Born Ontario, Farmer, Church of England John Davis, Male, English, Aged 13, Born Ontario, Farmer, Church of England Victoria Davis, Female, English, Aged 8, Born Ontario, Farmer, Church of England Adlide Davis, Female, English, Aged 8, Born Ontario, Farmer, Church of England Robert Davis, Male, English, Aged 6, Born Ontario, Farmer, Church of England George Davis, Male, English, Aged 3, Born Ontario, Farmer, Church of England Abert Davis, Male, English, Aged 1, Born Ontario, Farmer, Church of England On the 1891 Census of Walpole, Haldimand, Ontario are: John Davis, Male, Aged 66, Married, Head, Born England, Father Born England, Mother Born England, Church of England, Farmer Martha Davis, Female, Aged 55, Married, Wife, Born Ireland, Father Born Ireland, Mother Born Ireland, Church of England John Davis, Male, Aged 23. Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England, Farmer Victoria Davis, Female, Aged 18, Single, Daughter, Born Ontario, Father Born England, Mother Born Ireland, Church of England Adelaide Davis, Female, Aged 18, Single, Daughter, Born Ontario, Father Born England, Mother Born Ireland, Church of England Robert Davis, Male, Aged 15, Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England, Farmer George Davis, Male, Aged 13. Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England Albert Davis, Male, Aged 10, Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England In this order on the Census - William Lindsay, Joseph Foreman, Arthur Thompson, Priscilla Husted, Warren Evans, Robert Jackson, Arthur Low, William Dosser, John Davis, Mary Poole, John Snowden, James Truckell, Isaac Truckell, Joseph Weidrick, Isaac Brown, Charles Lamb, Charles Lamb, Hugh Livingston On the 1901 Census of Dawn, Bothwell, Ontario are: Alex Davis, Male, Head, Married Born June 16, 1866, Aged 34, Born Ontario, English, Canadian, Church of England, Farmer Eliza Davis, Female, Wife, Married, Born March 24, 1870, Aged 31, Born Ontario, English, Canadian, Church of England John D. Davis, Male, Head, Single, Born June 5, 1869, Aged 31, Born Ontario, English, Canadian, Church of England, Farmer John Davis, Male, Head, Married, Born December 7, 1824, Aged 76, Born England, English, Canadian, Church of England, Farmer Martha Davis, Female, Wife, Married, Born March 14, 1835, Aged 65, Born Ireland, Irish, Canadian, Church of England Adalade Davis, Female, Daughter, Single, Born May 24, 1873, Aged 27, Born Ontario, English, Canadian, Church of England Robert Davis, Male, Son, Single, Born February 6, 1876, Aged 25, Born Ontario, English, Canadian, Church of England, Farmer's Son George Davis, Male, Son, Single, Born January 22, 1878, Aged 23, Born Ontario, English, Canadian, Church of England, Farmer's Son Albert Davis, Male, Son, Single, Born April 22, 1880, Aged 20, Born Ontario, English, Canadian, Church of England, Farmer's Son Lambton Deaths, Sombra - Martha Davis, Female, May 30, 1905, Aged 70 Years, Lot 29, Concession 1, Housewife, Born Ireland, Cause of Death Tuberculosis, Duration 1 Year, Physician Dr. C. W. Fletcher, English Church, Informant C. W. Fletcher, Registered 31 May 1905, W. H. McGhee Division Registrar of Sombra Lambton Deaths, Dawn - John Davis, Male, Aged 90 Years I Month 20 Days, Date of Death February 9, 1914, Born Wiltshire, England, Place of Death Lot 29, Concession 2, Dawn, Farmer, Widowed, Father Don't Know, Mother Don't Know, Cause of Death Senile Dimentia, Duration Several Years, Immediate Cause of Death Old Age and General Weakness, Duration Eight Months, Physician F. R. Seager M. D., Informant Albert Davis, Bradshaw, J. M. Webster Division Registrar of Dawn | Phillips, Martha Matilda (I18075)
|
| 49 | On the 1881 Census of Walpole, Haldimand, Ontario are: John Davis, Married, Male, English, Aged 55, Born England, Farmer, Church of England Martha Davis, Married, Female, Irish, Aged 45, Born Ireland, Church of England William Davis, Male, English, Aged 18, Born Ontario, Farmer, Church of England Alexander Davis, Male, English, Aged 15, Born Ontario, Farmer, Church of England John Davis, Male, English, Aged 13, Born Ontario, Farmer, Church of England Victoria Davis, Female, English, Aged 8, Born Ontario, Farmer, Church of England Adlide Davis, Female, English, Aged 8, Born Ontario, Farmer, Church of England Robert Davis, Male, English, Aged 6, Born Ontario, Farmer, Church of England George Davis, Male, English, Aged 3, Born Ontario, Farmer, Church of England Abert Davis, Male, English, Aged 1, Born Ontario, Farmer, Church of England On the 1891 Census of Walpole, Haldimand, Ontario are: John Davis, Male, Aged 66, Married, Head, Born England, Father Born England, Mother Born England, Church of England, Farmer Martha Davis, Female, Aged 55, Married, Wife, Born Ireland, Father Born Ireland, Mother Born Ireland, Church of England John Davis, Male, Aged 23. Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England, Farmer Victoria Davis, Female, Aged 18, Single, Daughter, Born Ontario, Father Born England, Mother Born Ireland, Church of England Adelaide Davis, Female, Aged 18, Single, Daughter, Born Ontario, Father Born England, Mother Born Ireland, Church of England Robert Davis, Male, Aged 15, Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England, Farmer George Davis, Male, Aged 13. Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England Albert Davis, Male, Aged 10, Single, Son, Born Ontario, Father Born England, Mother Born Ireland, Church of England In this order on the Census - William Lindsay, Joseph Foreman, Arthur Thompson, Priscilla Husted, Warren Evans, Robert Jackson, Arthur Low, William Dosser, John Davis, Mary Poole, John Snowden, James Truckell, Isaac Truckell, Joseph Weidrick, Isaac Brown, Charles Lamb, Charles Lamb, Hugh Livingston On the 1901 Census of Dawn, Bothwell, Ontario are: Alex Davis, Male, Head, Married Born June 16, 1866, Aged 34, Born Ontario, English, Canadian, Church of England, Farmer Eliza Davis, Female, Wife, Married, Born March 24, 1870, Aged 31, Born Ontario, English, Canadian, Church of England John D. Davis, Male, Head, Single, Born June 5, 1869, Aged 31, Born Ontario, English, Canadian, Church of England, Farmer John Davis, Male, Head, Married, Born December 7, 1824, Aged 76, Born England, English, Canadian, Church of England, Farmer Martha Davis, Female, Wife, Married, Born March 14, 1835, Aged 65, Born Ireland, Irish, Canadian, Church of England Adalade Davis, Female, Daughter, Single, Born May 24, 1873, Aged 27, Born Ontario, English, Canadian, Church of England Robert Davis, Male, Son, Single, Born February 6, 1876, Aged 25, Born Ontario, English, Canadian, Church of England, Farmer's Son George Davis, Male, Son, Single, Born January 22, 1878, Aged 23, Born Ontario, English, Canadian, Church of England, Farmer's Son Albert Davis, Male, Son, Single, Born April 22, 1880, Aged 20, Born Ontario, English, Canadian, Church of England, Farmer's Son Lambton Deaths, Sombra - Martha Davis, Female, May 30, 1905, Aged 70 Years, Lot 29, Concession 1, Housewife, Born Ireland, Cause of Death Tuberculosis, Duration 1 Year, Physician Dr. C. W. Fletcher, English Church, Informant C. W. Fletcher, Registered 31 May 1905, W. H. McGhee Division Registrar of Sombra Lambton Deaths, Dawn - John Davis, Male, Aged 90 Years I Month 20 Days, Date of Death February 9, 1914, Born Wiltshire, England, Place of Death Lot 29, Concession 2, Dawn, Farmer, Widowed, Father Don't Know, Mother Don't Know, Cause of Death Senile Dimentia, Duration Several Years, Immediate Cause of Death Old Age and General Weakness, Duration Eight Months, Physician F. R. Seager M. D., Informant Albert Davis, Bradshaw, J. M. Webster Division Registrar of Dawn | Davis, John (I18074)
|
| 50 | Oxford Marriages, East Oxford - Weir Erwin, Aged 35, Resides East Oxford, Born Windham, Widower, Farmer, Father Alexander Weir, Mother Eliza Montgomery, Clement Alice E., Aged 22, Resides East Oxford, Born Burford, Spinster, Father Mark Clement, Mother Esther Tansley, Witnesses Fawcett Weir, St. Williams, Esther Clement, Woodstock, September 28th 1904 at East Oxford, Groom Methodist, Bride Methodist, Solemnized by H. A. Cook, by License, Registered September 29th 1904, F. G. Jackson Division Registrar of East Oxford | Clement, Alice E. (I05960)
|
